2021-03-12
2021-12-10
2021-12-10
0
NCT04632199
Ipsen
Ipsen
INTERVENTIONAL
Study to Assess the Safety and Efficacy of Intravenous Injection of the Imaging Agent 111In-IPN01087 in Patients With Locally Advanced or Metastatic Pancreatic or Colorectal Cancer.
111Indium-labelled IPN01087 (111In-IPN01087) is developed as a radioactive diagnostic imaging agent in patients with colorectal or pancreatic cancer. It is used with single-photon emission computed tomography (SPECT) for the identification of tumours that overexpress the neurotensin receptor-1 (NTSR1). The purpose of this study is to assess how well 111In-IPN01087 is tolerated and what the most suitable amount to be injected is to obtain good quality images. The study will also look at how 111In-IPN01087 is distributed throughout the body and what the optimal time for doing the scans will be after it has been given as a single intravenous injection.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2020-10-23 | N/A | 2022-08-22 |
2020-11-11 | N/A | 2022-08-24 |
2020-11-17 | N/A | 2022-08 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Diagnostic
Allocation:
Randomized
Interventional Model:
Parallel
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: 111In-IPN01087 Low dose Single intravenous injection of 220 MBq 111In-IPN01087 with a low mass dose of IPN01087 | DRUG: 111In-IPN01087 Low dose
|
EXPERIMENTAL: 111In-IPN01087 High dose Single intravenous injection of 220 MBq 111In-IPN01087 with a high mass dose of IPN01087 | DRUG: 111In-IPN01087 High dose
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Incidence of Treatment-emergent adverse events | Safety and Tolerability | From baseline until the end of study (12 months) |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Whole body biodistribution of 111In-IPN01087 using whole body planar imaging | Day 1 (30 minutes and 6 hours post-dose), Day 2, Day 3 and Day 4 | |
Maximum uptake by source region and the entire body | Day 1 (30 minutes and 6 hours post-dose), Day 2, Day 3 and Day 4 | |
Time-integrated activity coefficients by source region and the entire body | Day 1 (30 minutes and 6 hours post-dose), Day 2, Day 3 and Day 4 | |
Absorbed Radiation doses per organ | Day 1 (30 minutes and 6 hours post-dose), Day 2, Day 3 and Day 4 | |
Specific absorbed radiation doses per organ | Day 1 (30 minutes and 6 hours post-dose), Day 2, Day 3 and Day 4 | |
Organs receiving the highest radiation dose. | Day 1 (30 minutes and 6 hours post-dose), Day 2, Day 3 and Day 4 | |
Normalized whole body effective dose | Day 1 (30 minutes and 6 hours post-dose), Day 2, Day 3 and Day 4 | |
Total effective dose | Day 1 (30 minutes and 6 hours post-dose), Day 2, Day 3 and Day 4 | |
Optimal imaging time window assessed as maximum tumour contrast on single photon emission computed tomography/computed tomography (SPECT/CT) imaging at all available timepoints post injection | Day 1 (6 hours post-dose), Day 2, Day 3 and Day 4 | |
Time for maximal activity in blood | Day 1 (pre-dose, immediately after the end of the 111In-IPN01087 injection (Time 0), 30 minutes, 2 hours, 4 hours and 6 hours post-dose), Day 2, Day 3 and Day 4 | |
Area under the time-activity curve from time 0 to the time of the last quantifiable concentration | Day 1 (pre-dose, immediately after the end of the 111In-IPN01087 injection (Time 0), 30 minutes, 2 hours, 4 hours and 6 hours post-dose), Day 2, Day 3 and Day 4 | |
Apparent terminal elimination half life | Day 1 (pre-dose, immediately after the end of the 111In-IPN01087 injection (Time 0), 30 minutes, 2 hours, 4 hours and 6 hours post-dose), Day 2, Day 3 and Day 4 | |
Cumulative amount of 111In-IPN01087 excreted in the urine over 48 hours | From the time of the 111In-IPN01087 injection to 6 hours, from 6 hours to 24 hours and from 24 hours to 48 hours | |
Fraction of the administered 111In-IPN01087 excreted in urine over 48 hours | From the time of the 111In-IPN01087 injection to 6 hours, from 6 hours to 24 hours and from 24 hours to 48 hours | |
Renal clearance of 111In-IPN01087 | From the time of the 111In-IPN01087 injection to 48 hours | |
Optimal injected radioactivity range | Day 1 (6 hours post-dose), Day 2, Day 3 and Day 4. |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.
Copyright © 2024 – National Pancreatic Cancer Foundation | All Rights Reserved