Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
NCT ID | Study Title | Action |
---|---|---|
NCT01753479 | Spectroscopy From Duodenum | View |
NCT00114179 | Capecitabine, Bevacizumab, and Radiation Therapy Followed By Gemcitabine and Bevacizumab in Treating Patients With Locally Advanced Pancreatic Cancer That Cannot Be Removed By Surgery | View |
NCT02959879 | Neo-adjuvant FOLF(IRIN)OX for Resectable Pancreatic Adenocarcinoma | View |
NCT02713984 | A Clinical Research of CAR T Cells Targeting HER2 Positive Cancer | View |
NCT04925284 | Study of XB002 in Subjects With Solid Tumors (JEWEL-101) | View |
NCT01191684 | Vaccine Therapy in Treating Patients With Colorectal, Stomach, or Pancreatic Cancer | View |
NCT06589102 | Prevalence and Consequences of Hyperlactemia Following Pancreatic Surgery | View |
NCT05066802 | A Phase 2 Trial of Neoadjuvant Modified FOLFIRINOX Chemotherapy for Resectable Pancreatic Adenocarcinoma | View |
NCT01852890 | Gemcitabine, Ascorbate, Radiation Therapy for Pancreatic Cancer, Phase I | View |
NCT01166490 | A Phase 1 Dose Escalation Trial of ASG-5ME in Pancreatic or Gastric Adenocarcinoma | View |
NCT05128890 | Evaluation of Resection Techniques for Pancreatic Tumors | View |
NCT04662879 | Early Detection Initiative for Pancreatic Cancer | View |
NCT05259384 | Robotic Versus Laparoscopic Surgery for Patients With Pancreatic Cystic Neoplasms | View |
NCT06363084 | A Retrospective Study for Nimotuzumab Plus Postoperative Adjuvant Chemotherapy for Resectable Pancreatic Cancer | View |
NCT01276002 | Evaluation of Pancreatic Duct Stenting in Patients With Pancreatic Pseudocysts. | View |
NCT02106884 | Quality of Life in Locally Advanced or Metastatic Pancreatic Cancer Treated With Gemcitabine and Nab-paclitaxel | View |
NCT02902484 | Study of Nintedanib and Chemotherapy for Advanced Pancreatic Cancer | View |
NCT05170802 | Pancreatic Cancer & Surgical Resection | View |
NCT00947102 | Influence of Gemcitabine Treatment on Immunological and Serological Profile in Patients With Pancreatic Cancer | View |
NCT06320990 | Chemoprevention With Tamoxifen in Pre-Invasive Pancreas Mucinous Cystic Neoplasms Not Undergoing Immediate Resection | View |
NCT01782690 | An Observational Study of Erlotinib Plus Gemcitabine in Patients With Metastatic Pancreatic Cancer | View |
NCT03627390 | BP-C1 in Short-term Treatment of Metastatic Pancreatic Cancer | View |
NCT04005690 | Targeted Pathway Inhibition in Patients With Pancreatic Cancer | View |
NCT05240690 | Umbilical Cord Blood Derived MAK Immune Cells Combined With Standard Second-Line Treatments for Hepatobiliary and Pancreatic Malignancies | View |
NCT03154190 | Health Care Coach Support in Reducing Acute Care Use and Cost in Patients With Cancer | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.