NCT ID | Study Title | Action |
---|---|---|
NCT05955157 | Combined S-1 With DC+CIK As Maintenance Therapy For Advanced Pancreatic Ductal Adenocarcinoma | View |
NCT00003157 | Radiation Therapy and Chemotherapy in Treating Patients With Cancer of the Pancreas or Stomach | View |
NCT02237157 | A Dose Escalation Safety Study of Locally-Delivered Gemcitabine in Pancreatic Cancer | View |
NCT04483726 | Distal Pancreatectomy, Minimally Invasive or Open, for Malignancy (DIPLOMA) | View |
NCT03745326 | Administering Peripheral Blood Lymphocytes Transduced With a Murine T-Cell Receptor Recognizing the G12D Variant of Mutated RAS in HLA-A*11:01 Patients | View |
NCT00709826 | APRiCOT-P: Study of Apricoxib With Gemcitabine and Erlotinib to Treat Advanced Pancreatic Cancer | View |
NCT04985357 | Defining the Clinical Potential of Mass Response as a Biomarker for Patient Tumor Sensitivity to Drugs | View |
NCT06475326 | Adebrelimab in Combination With NALIRIFOX in Locally Advanced Pancreatic Cancer | View |
NCT06284226 | An Exploratory Clinical Study to Evaluate the Safety and Efficacy of NK Cells (Combined With Standard Therapy) in the Treatment of Solid Tumor Patients | View |
NCT04581876 | The Safety and Efficacy of the Combination of Raltitrexed for Injection and Nab-Paclitaxel in Advanced Pancreatic Cancer | View |
NCT02172976 | Randomized Multicenter Phase II/III Study With Adjuvant Gemcitabine Versus Neoadjuvant / Adjuvant FOLFIRINOX for Resectable Pancreas Carcinoma | View |
NCT06436976 | The Effect of Probiotics ATG-F4 in Cancer Patients | View |
NCT00454376 | Disease-Specific Questionnaire in Assessing Quality of Life in Patients With Gastrointestinal-Related Neuroendocrine Tumors | View |
NCT02560376 | 68Ga-NOTA-exendin-4 PET/CT for the Localization of Insulinoma and Diagnosis of Nesidioblastosis | View |
NCT06134960 | NKG2D/CLDN18.21 CAR-T(KD-496) in the Treatment of Advanced NKG2DL+/CLDN18.2+ Solid Tumor | View |
NCT03205176 | AZD5153 in Patients With Relapsed or Refractory Solid Tumors, Including Lymphomas | View |
NCT01924260 | Alisertib and Gemcitabine Hydrochloride in Treating Patients With Solid Tumors or Pancreatic Cancer | View |
NCT02230176 | Antitumor Efficacy of Peptide Receptor Radionuclide Therapy With 177Lutetium -Octreotate Randomized vs Sunitinib in Unresectable Progressive Well-differentiated Neuroendocrine Pancreatic Tumor: First Randomized Phase II | View |
NCT02368860 | OXIRI [Oxaliplatin (O), Xeloda (X) and Irinotecan (I)] in Pancreatic Adenocarcinoma | View |
NCT00005860 | Oxaliplatin With Or Without Floxuridine and Leucovorin in Treating Patients With Metastatic Cancer of the Peritoneum | View |
NCT01438476 | Postoperative Thoracic Epidural Analgesia Versus Intravenous Patient-Controlled Analgesia For Liver and/or Pancreas | View |
NCT00501176 | Preoperative Stent Study | View |
NCT04431076 | Patient Reported Outcomes Measures to Predict Pancreatic Surgery Outcomes | View |
NCT06283576 | Pancreatic Cancer Initial Detection Via Liquid Biopsy | View |
NCT01693276 | Gemcitabine/Abraxane Chemotherapy and Dose Escalated Radiotherapy for Locally Advanced, Unresectable Pancreatic Cancer | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.
Copyright © 2024 – National Pancreatic Cancer Foundation | All Rights Reserved