2013-06-19
2016-02-09
2016-02-09
27
NCT01761240
Morphotek
Morphotek
INTERVENTIONAL
Dose Escalation Study MORAb-066 Targeting Tissue Factor (TF)-Expressing Malignancies Including Breast, Pancreatic, Colorectal, NSCLC
This study is a Phase I, first in human, dose-escalation study of MORAb-066, an investigational humanized immunoglobulin G (IgG) monoclonal antibody (mAb) that targets TF-expressing malignancies that include breast, pancreatic, colorectal, and non-small-cell lung cancer (NSCLC) (adenocarcinoma). This open-label study will assess the safety, tolerability, and pharmacokinetics of MORAb-066 administered weekly. This study will identify the maximum tolerated dose (MTD) when MORAb-066 is administered IV once weekly on a 28-day cycle.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2013-01-03 | 2022-10-25 | 2023-09-26 |
2013-01-03 | 2023-09-26 | 2024-03-29 |
2013-01-04 | 2024-03-29 | 2017-02 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Randomized
Interventional Model:
Parallel
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: MORAb-066 0.1 mg/kg Participants will receive MORAb-066 0.1 milligram per kilogram (mg/kg), infusion intravenously, on Days 1, 8, 15, and 22, in each 28-day treatment cycle until disease progression, participant's discontinuation due to unacceptable toxicity, withdrawal | DRUG: MORAb-066
|
EXPERIMENTAL: MORAb-066 0.3 mg/kg Participants will receive MORAb-066 0.3 mg/kg, infusion intravenously, on Days 1, 8, 15, and 22, in each 28-day treatment cycle until disease progression, the participant discontinuation due to unacceptable toxicity, withdrawal by participants, or discont | DRUG: MORAb-066
|
EXPERIMENTAL: MORAb-066 1 mg/kg Participants will receive MORAb-066 1 mg/kg, infusion intravenously, on Days 1, 8, 15, and 22, in each 28-day treatment cycle until disease progression, the participant's discontinuation due to unacceptable toxicity, withdrawal by participants, or di | DRUG: MORAb-066
|
EXPERIMENTAL: MORAb-066 2 mg/kg Participants will receive MORAb-066 2 mg/kg, infusion intravenously, on Days 1, 8, 15, and 22, in each 28-day treatment cycle until disease progression, the participant's discontinuation due to unacceptable toxicity, withdrawal by participants, or di | DRUG: MORAb-066
|
EXPERIMENTAL: MORAb-066 3 mg/kg Participants will receive MORAb-066 3 mg/kg, infusion intravenously, on Days 1, 8, 15, and 22, in each 28-day treatment cycle until disease progression, the participant discontinuation due to unacceptable toxicity, withdrawal by participants, or discontin | DRUG: MORAb-066
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Number of Participants With Treatment Emergent Adverse Events (TEAEs) and Serious Adverse Events (SAEs) | Safety assessments consisted of monitoring and recording all AEs and SAEs; regular monitoring of hematology, blood chemistry, urine values, and vital signs; periodic measurement of electrocardiograms (ECGs) and Eastern Cooperative Oncology Group (ECOG) assessments; and performance of physical examinations. | First dose of study drug (Baseline) up to 30 days after last dose of study drug (Up to approximately 2 years 7 months) |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Number of Participants With Dose Limiting Toxicity (DLT) | DLT was defined using National Cancer Institute (NCI) Common Terminology Criteria for Adverse Events (CTCAE) Version 4.03 as any grade 3 or 4 hematemesis, hemoptysis, hematochezia, bright red blood per rectum, epistaxis, gingival bleeding, hemarthrosis, haematuria, uncontrollable menses, or any other bleeding thought to be significant as per assessment of the investigator, regardless of grade. | Cycle 1 (Cycle length=28 days) |
Maximum Tolerated Dose (MTD) | The MTD was defined as the highest dose level at which no more than one out of six participants experienced DLT. DLT was defined using NCI CTCAE Version 4.03 as any grade 3 or 4 hematemesis, hemoptysis, hematochezia, bright red blood per rectum, epistaxis, gingival bleeding, hemarthrosis, haematuria, uncontrollable menses, or any other bleeding thought to be significant as per assessment of the investigator, regardless of grade. | Cycle 1 (Cycle length=28 days) |
Cmax: Maximum Observed Serum Concentration for MORAb-066 | Cycle 1 Days 1 and 22: 0-168 hours post-dose (Cycle length=28 days) | |
Tmax: Time to Reach Maximum Serum Concentration for MORAb-066 | Cycle 1 Days 1 and 22: 0-168 hours post-dose (Cycle length=28 days) | |
t1/2: Terminal Elimination Phase Half-Life for MORAb-066 | Cycle 1 Days 1 and 22: 0-168 hours post-dose (Cycle length=28 days) | |
AUC(0-t): Area Under the Serum Concentration-time Curve From Zero Time to the Last Measurable Point for MORAb-066 | Cycle 1 Days 1 and 22: 0-168 hours post-dose (Cycle length=28 days) | |
AUC(0-Inf): Area Under the Serum Concentration-time Curve From Zero to Infinity for MORAb-066 | Cycle 1 Days 1 and 22: 0-168 hours post-dose (Cycle length=28 days) | |
Vd: Volume of Distribution for MORAb-066 | Cycle 1 Days 1 and 22: 0-168 hours post-dose (Cycle length=28 days) | |
CL: Total Body Clearance for MORAb-066 | Cycle 1 Days 1 and 22: 0-168 hours post-dose (Cycle length=28 days) | |
Number of Participants With Best Overall Response (BOR) | BOR based on Response Evaluation Criteria in Solid Tumors (RECIST) 1.1 for target and non-target lesions is complete response (CR) or partial response (PR). CR: disappearance of target and non-target lesions, normalization of tumor marker level, all lymph nodes must be non-pathological in size (less than 10 millimeter [mm] short axis). PR: at least 30 percent (%) decrease in sum of diameters (SOD) of target lesions, taking as reference the baseline SOD persistence of one or more non-target lesions and/or maintenance of tumor marker level above the normal limits. SD: neither sufficient shrinkage to qualify for PR nor sufficient increase to qualify for progressive disease (PD), taking as reference the smallest SOD. PD: at least 20% increase (including an absolute increase of at least 5 mm) in the SOD of target lesions, taking as reference the smallest sum and/or unequivocal progression of existing non-target lesions and/or appearance of 1 or more new lesions. | Up to approximately 2 years 7 months |
Number of Participants Positive for Antidrug Antibodies (ADA) | Up to approximately 2 years 7 months |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.