2023-12-18
2025-06
2025-12
50
NCT06094777
Shanghai YingLi Pharmaceutical Co. Ltd.
Shanghai YingLi Pharmaceutical Co. Ltd.
INTERVENTIONAL
A Study of HY-0102 in Patients With Advanced Solid Tumors
This is a phase 1 open label multicenter study to evaluate the maximum tolerance, safety, tolerance and PK of HY-0102 administered intravenously (IV) once every two weeks in patients with advanced solid tumors, so as to confirm the recommended phase 2 dose of HY-0102 and obtain the preliminary efficacy information of patients with advanced solid tumors.
This is a Phase I trial to evaluate the safety, tolerability, pharmacokinetics and preliminary antitumor activity of HY-0102 administered intravenously (IV) once every two weeks in adult patients with locally advanced/metastatic malignant solid tumors (urothelial carcinoma, colorectal and pancreatic cancers, etc). Three dosing cohorts are planned with the doses of 5, 10 and 15 mg/kg. The study will apply a standard 3+3 dose escalation design in dose escalation.Dose expansion will enroll approximately 30-40 cases of tumor types that have demonstrated preliminary efficacy in the early escalation phase. The number of enrolled patients is estimated to be up to 50. The dose limiting toxicity evaluation period will be the first 28 days (Cycle 1) and subsequent cycles will be 4 weeks in duration. Patients will receive the investigational drug on Day 1 of cycle 1 followed by 28 days of observation. HY-0102 will be administered IV once every two weeks for Cycle 2 and beyond.
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2023-10-16 | N/A | 2024-06-11 |
2023-10-19 | N/A | 2024-06-13 |
2023-10-23 | N/A | 2023-10 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Na
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: HY-0102 Dose Escalation(Standard 3+3 Dose escalation) Cohort 1: 5 mg/kg Q2W HY-0102 ivgtt Duration: 24w,DLT observation period: 28 days. Cohort 2: 10 mg/kg Q2W HY-0102 ivgtt Duration: 24w,DLT observation period: 28 days. Cohort 3: 15 mg/kg Q2W HY-0102 ivgtt Dur | DRUG: HY-0102
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Occurrence of drug limited toxicities (DLTs) | To assess by the occurrence of Drug Limited Toxicities (DLTs) | From Time of First dose through DLT observation period, 28 days |
Incidence of Treatment-emergent adverse event (TEAEs) and serious adverse events (SAEs) | To assess by the occurrence of Treatment-emergent adverse event (TEAEs) and serious adverse events (SAEs) | From the start of treatment until up to 30(±7) days after the last dose of study drug |
Number of patients with changes in laboratory parameters from baseline | To assess safety of HY-0102 | From the start of treatment until up to 30(±7) days after the last dose of study drug |
Number of patients with changes in electrocariogram (ECG) from baseline | To assess safety of HY-0102 | From the start of treatment until up to 30(±7) days after the last dose of study drug |
Number of participants with changes in clinically significant vital sign from baseline | To assess safety of HY-0102 | From the start of treatment until up to 30(±7) days after the last dose of study drug |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
ORR (confirmed complete or partial response) | The overall response rate (ORR) will be estimated based on the proportion of evaluable patients whose overall response (ORR) during study treatment is CR or PR. Disease response will be assessed by the investigator using RECIST v1.1 | FU period/EOS visits every 3 months (± 14 days) after the EOT visit for 12 months |
DCR (confirmed response or stable disease lasting for at least 6 months) | According to the RECIST v1.1 to assess anti-tumor activity of HY-0102 | FU period/EOS visits every 3 months (± 14 days) after the EOT visit for 12 months |
Duration of Response (DoR) | According to the RECIST v1.1 to assess anti-tumor activity of HY-0102 | FU period/EOS visits every 3 months (± 14 days) after the EOT visit for 12 months |
Progression Free Survival (PFS) | According to the RECIST v1.1 to assess anti-tumor activity of HY-0102 | FU period/EOS visits every 3 months (± 14 days) after the EOT visit for 6 months |
Cmax (Maximum observed serum concentration) of HY-0102 | Cmax of HY-0102 is observed directly from data | From first dose through 30days(±7) days after the last dose of study medication |
Ctrough (Trough observed serum concentration) of HY-0102 | Ctrough of HY-0102 was observed directly from data. | From first dose through 30(±7) days after the last dose of study medication |
Tmax(Time to maximum plasma concentration) | Tmax of HY-0102 was observed directly from data as time of Cmax. | From first dose through 30(±7) days after the last dose of study medication |
AUC(0-T) [Area under the concentration-time curve from time zero to the last quantifiable concentration] of HY-0102 | AUClast of HY-0102 was determined by linear/log trapezoidal method. | From first dose through 30(±7) days after the last dose of study medication |
AUC(tau) [Area under the concentration-time curve in one dosing interval] of HY-0102 | AUCtau of HY-0102 was determined using linear/log trapezoidal method. | From first dose through 30(±7) days after the last dose of study medication |
AUC(inf) [Area under the concentration-time curve from time zero to infinity and the extrapolated area] of HY-0102 | AUCinf = AUClast + (Clast*/kel), where Clast* is the estimated concentration at the time of the last measurable concentration and kel is the terminal phase rate constant calculated as the absolute value of the slope of a linear regression during the terminal phase of the natural log-transformed concentration time profile. | From first dose through 30(±7) days after the last dose of study medication |
T1/2 (Elimination half life) of HY-0102 | T1/2 of HY-0102 was observed directly from data. | From first dose through 30 days (+/- 7 days) after the last dose of study medication |
Anti-drug Antibody (ADA) | To assess the immunogenicity of HY-0102 | From first dose through 30(±7) days after the last dose of study medication |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: Dingwei Ye, PhD Phone Number: 13701663571 Email: dwyeli@163.com |
Study Contact Backup Name: Jian Zhang, PhD Phone Number: 18017312991 Email: syner2000@163.com |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.