2017-02-22
2025-09
2025-09
163
NCT02988960
AbbVie
AbbVie
INTERVENTIONAL
A Study of ABBV-927 and ABBV-181, an Immunotherapy, in Participants With Advanced Solid Tumors
This is a dose-escalation study designed to evaluate the safety, pharmacokinetics, and pharmacodynamics of ABBV-927, and to determine the maximum tolerated dose (MTD) or recommended Phase 2 dose (RPTD) for ABBV-927 when administered as monotherapy or as combination therapy with ABBV-181 in participants with advanced solid tumors.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2016-12-08 | N/A | 2024-12-16 |
2016-12-09 | N/A | 2024-12-17 |
2016-12-12 | N/A | 2024-12 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Escalating Arm 1: ABBV-927 Participants with solid tumors will receive escalating intravenous (IV) doses of ABBV-927. | DRUG: ABBV-927
|
EXPERIMENTAL: Escalating Arm 2: ABBV-927 Participants with solid tumors will receive escalating intratumoral (IT) doses of ABBV-927. | DRUG: ABBV-927
|
EXPERIMENTAL: Escalating Arm 3: ABBV-927+ABBV-181 Participants with Non-Small Cell Lung Cancer (NSCLC) will receive escalating IV doses of ABBV-927 and IV doses of ABBV-181. | DRUG: ABBV-927
DRUG: ABBV-181
|
EXPERIMENTAL: Escalating Arm 4: ABBV-927+ABBV-181 Participants with Head and Neck Squamous Cell Carcinoma (HNSCC) will receive escalating IT doses of ABBV-927 and IV doses of ABBV-181. | DRUG: ABBV-927
DRUG: ABBV-181
|
EXPERIMENTAL: Escalating Arm 5 (Japan): ABBV-927 Participants with solid tumors will receive escalating intravenous (IV) doses of ABBV-927. | DRUG: ABBV-927
|
EXPERIMENTAL: Escalating Arm 6 (Japan): ABBV-927+ABBV-181 Participants with solid tumors will receive escalating IV doses of ABBV-927 and IV doses of ABBV-181. | DRUG: ABBV-927
DRUG: ABBV-181
|
EXPERIMENTAL: Expansion Arm A: ABBV-927 Additional participants with HNSCC or NSCLC will receive intravenous (IV) doses of ABBV-927. | DRUG: ABBV-927
|
EXPERIMENTAL: Expansion Arm B: ABBV-927+ABBV-181 Additional participants with HNSCC will receive IT doses of ABBV-927 and IV doses of ABBV-181. | DRUG: ABBV-927
DRUG: ABBV-181
|
EXPERIMENTAL: Expansion Arm C: ABBV-927+ABBV-181 Additional participants with NSCLC will receive IV doses of ABBV-927 and IV doses of ABBV-181. | DRUG: ABBV-927
DRUG: ABBV-181
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Maximum tolerated dose (MTD) or recommended Phase 2 dose (RPTD) for ABBV-927 when administered as monotherapy or as combination therapy with ABBV-181 | The MTD and the RPTD of ABBV-927 when administered as monotherapy or as combination therapy with ABBV-181 will be determined during the dose escalation phase of the study. Once the RPTD has been determined, the dose expansion portion will begin. | Up to 8 weeks |
Time to Cmax (Tmax) of ABBV-927 | Time to Cmax (Tmax) of ABBV-927. | Up to 12 weeks after participant's first dose |
Maximum observed serum concentration (Cmax) of ABBV-927 | Maximum observed serum concentration (Cmax) of ABBV-927. | Up to 12 weeks after participant's first dose |
Terminal-Phase Elimination Rate Constant (β) of ABBV-927 | Terminal-phase elimination rate constant (β)of ABBV-927. | Up to 12 weeks after participant's first dose |
Terminal half-life (t1/2) of ABBV-927 | Terminal half-life (t1/2) of ABBV-927. | Up to 4 weeks after participant's first dose |
Area under the serum concentration-time curve (AUCt) of ABBV-927 | Area under the serum concentration-time curve from time zero to the time of last measurable concentration (AUCt) of ABBV-927. | Up to 12 weeks after participant's first dose |
Time to Cmax (Tmax) of ABBV-181 | Time to Cmax (Tmax) of ABBV-181. | Up to 12 weeks after participant's first dose |
Maximum observed serum concentration (Cmax) of ABBV-181 | Maximum observed serum concentration (Cmax) of ABBV-181. | Up to 12 weeks after participant's first dose |
Terminal-Phase Elimination Rate Constant (β) of ABBV-181 | Terminal-phase elimination rate constant (β)of ABBV-181. | Up to 12 weeks after participant's first dose |
Terminal half-life (t1/2) of ABBV-181 | Terminal half-life (t1/2) of ABBV-181. | Up to 4 weeks after participant's first dose |
Area under the serum concentration-time curve (AUCt) of ABBV-181 | Area under the serum concentration-time curve from time zero to the time of last measurable concentration (AUCt) of ABBV-181. | Up to 12 weeks after participant's first dose |
Number of Participants with Adverse Events | An adverse event (AE) is defined as any untoward medical occurrence in a participant or clinical investigation participant administered a pharmaceutical product and which does not necessarily have a causal relationship with this treatment. | Up to 30 days after and up to 24-month of treatment period |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Clinical benefit rate (CBR, defined as the percentage of participants with a confirmed partial, complete response, or stable disease for at least 24 weeks to the treatment) | CBR defined as the proportion of subjects with a confirmed partial response (PR), complete response (CR), or stable disease for at least 24 weeks to the treatment. | Up to 30 days after and up to 24-month of treatment period |
Duration of objective response (DOR) | DOR is defined as the time from the initial objective response to disease progression or death, whichever occurs first. | Up to 30 days after and up to 24-month of treatment period |
Objective response rate (ORR) | ORR is defined as the proportion of participants with a confirmed partial or complete response to the treatment. | Up to 30 days after and up to 24-month of treatment period |
Progression-free survival (PFS) | PFS time is defined as the time from the first dose of ABBV-927 to disease progression or death, whichever occurs first. | Up to 30 days after and up to 24-month of treatment period |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.