2024-01-04
2027-01-01
2027-01-01
466
NCT06179160
Incyte Corporation
Incyte Corporation
INTERVENTIONAL
A Study to Evaluate INCB161734 in Participants With Advanced or Metastatic Solid Tumors With KRAS G12D Mutation
This study is conducted to determine the safety and tolerability of INCB161734 as a single agent or in combination with other anticancer therapies.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2023-12-12 | N/A | 2025-07-02 |
2023-12-20 | N/A | 2025-07-04 |
2023-12-21 | N/A | 2025-07 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Part 1a: Dose Escalation monotherapy INCB161734 at the protocol-defined dose strength based on cohort assignment. | DRUG: INCB161734
|
EXPERIMENTAL: Part 1b: Dose Expansion monotherapy INCB161734 at the protocol-defined dose strength based on cohort assignment. | DRUG: INCB161734
|
EXPERIMENTAL: Part 1c: Pharmacodynamic cohort INCB161734 at the protocol-defined dose strength based on cohort assignment. | DRUG: INCB161734
|
EXPERIMENTAL: Part 2a: Dose Escalation combination INCB161734 in combination at the protocol-defined dose strength based on cohort assignment. | DRUG: INCB161734
DRUG: Cetuximab
DRUG: Retifanlimab
DRUG: GEMNabP
DRUG: mFOLFIRINOX
|
EXPERIMENTAL: Part 2b: Dose Expansion combination INCB161734 in combination at the protocol-defined dose strength based on cohort assignment. | DRUG: INCB161734
DRUG: Cetuximab
DRUG: Retifanlimab
DRUG: GEMNabP
DRUG: mFOLFIRINOX
|
EXPERIMENTAL: Part 1d: Food-Effect Evaluate food effect on drug exposure as defined in the protocol. | DRUG: INCB161734
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Number of participants with Dose Limiting Toxicities (DLTs) | Dose-limiting toxicity will be defined as the occurrence of any of the toxicities as per protocol. | Up to 28 days |
Number of participants with Treatment-emergent Adverse Events (TEAEs) | Defined as adverse events reported for the first time or worsening of a pre-existing event after first dose of study drug monotherapy and in combination with cetuximab and retifanlimab. | Up to 2 years and 90 days |
Number of participants with TEAEs leading to dose modification or discontinuation | Number of participants with TEAEs leading to dose modification or discontinuation. | Up to 2 years and 90 days |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
INCB161734 pharmacokinetic (PK) in Plasma | INCB161734 concentration in plasma. | Up to approximately 90 days |
Objective Response Rate (ORR) | Defined as having a best overall Complete Response (CR) or Partial Response (PR), as determined by the investigator by radiographic disease assessment according to RECIST v1.1. | Up to 2 years |
Disease Control Response (DCR) | Defined as having a best overall response of CR, PR, or Stable Disease (SD) as determined by the investigator by radiographic disease assessment according to RECIST v1.1. | Up to 2 years |
Duration of Response (DOR) | Defined as the time from earliest date of disease response (Completed Response or Partial Response) until earliest date of disease progression as determined by the investigator by radiographic disease assessment according to RECIST v1.1 or death due to any cause if occurring sooner than progression. | Up to 2 years |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: Incyte Corporation Call Center (US) Phone Number: 1.855.463.3463 Email: medinfo@incyte.com |
Study Contact Backup Name: Incyte Corporation Call Center (ex-US) Phone Number: +800 00027423 Email: eumedinfo@incyte.com |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.