Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
NCT ID | Study Title | Action |
---|---|---|
NCT00112658 | Combination Chemotherapy as First-Line Therapy in Treating Patients With Metastatic Pancreatic Cancer | View |
NCT01707758 | Detection of Cancer-Specific Active Proteases in Blood Via Fluorescence | View |
NCT02845258 | Treatment of Pancreatic Pseudocysts by Endoscopic Ultrasound-guided Drainage | View |
NCT04117958 | Study of AMG 199 in Subjects With MUC17-Positive Solid Tumors Including Gastric, Gastroesophageal Junction, Colorectal, and Pancreatic Cancers | View |
NCT06259058 | Stereotactic Body Radiation Therapy Followed by NALIRIFOX vs NALIRIFOX for Borderline Resectable Pancreatic Cancer | View |
NCT00909558 | Safety and Effectiveness Study of Autologous Natural Killer and Natural Killer T Cells on Cancer | View |
NCT03856658 | Hepatic Artery Infusional Floxuridine to Treat Pancreatic Cancer Liver Metastases | View |
NCT05489458 | Predictive Factors for Resection and Survival in Type A Borderline Resectable Pancreatic Ductal Adenocarcinoma Patients After Neoadjuvant Therapy | View |
NCT04595058 | LAMS Choledochoduodenostomies: With or Without Coaxial Plastic Stent | View |
NCT03267173 | Evaluate the Safety and Efficacy of CAR-T in the Treatment of Pancreatic Cancer. | View |
NCT04239573 | Comparing Two Methods to Follow Patients With Pancreatic Cysts | View |
NCT02311439 | Induction Chemotherapy, FOLFIRINOX Followed With Concurrent Capecitabine and Radiation Therapy in Inoperable Locally Advanced Cancer of the Pancreas | View |
NCT07034339 | Construction and Clinical Application of the Immune Map of Pancreatic Cancer Evolution | View |
NCT02158039 | Endoscopic Ultrasound-guided Ethanol Injection of Pancreatic Cystic Neoplasms | View |
NCT03104439 | Nivolumab and Ipilimumab and Radiation Therapy in MSS and MSI High Colorectal and Pancreatic Cancer | View |
NCT05703139 | Efficacy of the Triangle Operation on Clinical Outcomes in Patients With Pancreatic Cancer | View |
NCT01959139 | S1313, PEGPH20 in Treating Patients With Newly Diagnosed Metastatic Pancreatic Cancer | View |
NCT04683939 | Safety, Pharmacokinetics, Pharmacodynamics, and Preliminary Efficacy Trial of BNT141 in Patients With Unresectable or Metastatic CLDN18.2-positive Gastric, Pancreatic, Ovarian and Biliary Tract Tumors | View |
NCT04634539 | Trial of First-line L-glutamine With Gemcitabine and Nab-paclitaxel in Advanced Pancreatic Cancer | View |
NCT04977596 | Related Studies of Imaging Features and Prognosis Between Pancreatic Neuroendocrine Tumors and Pancreatic Cancer | View |
NCT04217096 | Efficacy and Safety of Paclitaxel Liposome and S-1 as First-line Therapy in Advanced Pancreatic Cancer Patients | View |
NCT06364696 | A Study to Find a Suitable Dose of ASP4396 in Adults With Solid Tumors | View |
NCT01104116 | Use of PET Imaging to Distinguish Malignant From Benign IPMN | View |
NCT01167816 | Phase I Trial of 5-Azacitidine Plus Gemcitabine in Patients With Advanced Pancreatic Cancer | View |
NCT02395016 | A Study of Nimotuzumab Combinated With Gemcitabine in K-RAS Wild-type Locally Advanced and Metastatic Pancreatic Cancer | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.