2021-06-07
2025-03-10
2025-03-10
269
NCT04925284
Exelixis
Exelixis
INTERVENTIONAL
Study of XB002 in Subjects With Solid Tumors (JEWEL-101)
This is a Phase 1, open-label, multicenter, dose-escalation and expansion study evaluating the safety, tolerability, PK, pharmacodynamics, and clinical antitumor activity of XB002 administered IV q3w alone and in combination with nivolumab or bevacizumab to subjects with advanced solid tumors.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2021-05-27 | N/A | 2025-04-02 |
2021-06-07 | N/A | 2025-04-04 |
2021-06-14 | N/A | 2025-04 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Randomized
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: XB002 Single-Agent Dose-Escalation Cohorts Subjects (Cohort A) will accrue in cohorts of 3-12 subjects in a modified i3+3 design. | DRUG: XB002
|
EXPERIMENTAL: XB002 Single-Agent Expansion Cohorts The MTD or recommended dose from the dose-escalation stage may be further explored in subjects with non-small cell lung cancer [NSCLC] (Cohort B), epithelial ovarian cancer (Cohort D), cervical cancer (Cohort E), SCCHN (Cohort F), pancreatic cancer (Cohor | DRUG: XB002
|
EXPERIMENTAL: XB002 + Nivolumab Dose Escalation Cohorts Subjects (Cohort AN) will accrue in cohorts of 3-12 subjects in a modified i3+3 design. | DRUG: XB002
DRUG: Nivolumab
|
EXPERIMENTAL: XB002 + Nivolumab Dose Expansion Cohorts The MTD or recommended dose from the dose-escalation stage may be further explored in subjects with non-small cell lung cancer [NSCLC] (Cohort BN), SCCHN (Cohort FN). | DRUG: XB002
DRUG: Nivolumab
|
EXPERIMENTAL: Experimental: XB002 + Bevacizumab Dose Escalation Cohorts Subjects (Cohort AB) will accrue in cohorts of 3-12 subjects in a modified i3+3 design. | DRUG: XB002
DRUG: Bevacizumab
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Dose-Escalation Stage: MTD/recommended dose for XB002 | To determine the MTD and/or RD for further evaluation of IV administration of XB002 alone and in combination therapy in subjects with advanced malignancies | 18 months |
Cohort-Expansion Stage: Objective Response Rate (ORR) | To evaluate preliminary efficacy of XB002 when administered alone and in combination therapy by determining the ORR per RECIST 1.1 (or other applicable response criteria eg. RANO or PCWG3 criteria) as assessed by the Investigator | 12 months |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Safety of XB002: Adverse Events | To evaluate the safety of XB002 through the evaluation of incidence and severity of nonserious adverse events (AEs) and serious adverse events (SAEs) | 30 months |
Tolerability of XB002 as evaluated by the duration of exposure for the study | To evaluate the tolerability of XB002 through the evaluation of duration of exposure for the study treatment | 30 months |
Tolerability of XB002 as evaluated dose intensity of the study treatment | To evaluate the tolerability of XB002 through the evaluation of dose intensity of the study treatment | 30 months |
Maximum Plasma Concentration (Cmax) | To evaluate the Cmax for XB002, total antibody, and free payload at scheduled visits over time | 30 months |
Trough Concentration (Ctrough) | To evaluate the Ctrough of XB002, total antibody, and free payload at scheduled visits over time | 30 months |
Immunogenicity of XB002 | To assess the immunogenicity of XB002 as measured by anti-drug antibody (ADA) analysis | 30 months |
Anti-tumor activity of XB002: Objective Response Rate (ORR) | To evaluate the anti-tumor activity of XB002, as measured by ORR, per RECIST 1.1 (or other applicable response criteria eg. RANO or PCWG3 criteria) as assessed by the Investigator (dose escalation stage) or by a BIRC for selected cohorts (cohort expansion stage). | 30 months |
Anti-tumor activity of XB002: Duration of Response (DOR) | To evaluate the anti-tumor activity of XB002, as measured by DOR, per RECIST 1.1 (or other applicable response criteria eg. RANO or PCWG3 criteria) as assessed by the Investigator (dose escalation stage) or by a BIRC for selected cohorts (cohort expansion stage) | 30 months |
Anti-tumor activity of XB002: Progression Free Survival (PFS) | To evaluate the anti-tumor activity of XB002, as measured by PFS, per RECIST 1.1 (or other applicable response criteria eg. RANO or PCWG3 criteria) as assessed by the Investigator (dose escalation stage) or by a BIRC for selected cohorts (cohort expansion stage) | 30 months |
Cohort-Expansion Stage: overall survival | To evaluate overall survival | 12 months |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.