2021-04-12
2025-09-30
2027-03-31
184
NCT04802876
SOLTI Breast Cancer Research Group
SOLTI Breast Cancer Research Group
INTERVENTIONAL
Efficacy of Tislelizumab and Spartalizumab Across Multiple Cancer-types in Patients with PD1-high MRNA Expressing Tumors
This is an open-label, parallel group, non-randomized, multicenter phase II study to evaluate the efficacy of spartalizumab (cohorts 1 and 2) and tislelizumab (cohort 3) in monotherapy in patients with PD1-high-expressing tumors.
Patients will sign a molecular pre-screening consent form across centers in Spain that will allow determination of PD1 mRNA expression on a tumor sample using the nCounter-based technology. This will be centrally performed at Hospital Clinic of Barcelona. In this trial, three patient cohorts are planned: * Cohort 1: patients with PD1-high tumors, as defined by the pre-specified cutoff, who will be treated with spartalizumab in monotherapy (400mg/IV every 28 days). * Cohort 2: patients with PD1-low advanced solid tumors where the efficacy of PD1 / PD-L1 inhibitors has been previously established (i.e. with a FDA or EMA monotherapy indication approved) will also be recruited and treated with spartalizumab in monotherapy (400mg/IV every 28 days). * Cohort 3: patients with PD1-high tumors, as defined by the pre-specified cutoff, who will be treated with tislelizumab in monotherapy (300mg/IV every 28 days).
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2021-03-14 | N/A | 2025-03-18 |
2021-03-15 | N/A | 2025-03-21 |
2021-03-17 | N/A | 2025-03 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Parallel
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Spartalizumab (PDR001) (Cohort-1 PD1-high) 400mg/intravenous every 28 days | DRUG: Spartalizumab
|
EXPERIMENTAL: Spartalizumab (PDR001) (Cohort-2 PD1-low) 400mg/intravenous every 28 days | DRUG: Spartalizumab
|
EXPERIMENTAL: Tislelizumab (Cohort-3 PD1-high) 300mg/intravenous every 28 days | DRUG: Tislelizumab
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Overall Response rate (ORR) (Cohort 3) | Proportion of patients with best overall response of complete response (CR) or partial response (PR), as per local investigator´s assessment and according to Response Evaluation Criteria in Solid Tumors (RECIST) version 1.1 criteria. | Until objective tumor response, on average 10 months |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Clinical Benefit Rate (CBR) in patients with high mRNA PD1 expressing tumors (Cohort 3) | Proportion of patients with a best overall response of CR, PR or an overall lesion response of Stable Disease (SD) or Non-PR/Non-progression disease (PD) lasting ≥ 24 weeks, based on local investigator´s assessment according to RECIST v1.1. | Until objective tumor response, on average 10 months |
Progression free survival (PFS) in patients with high mRNA PD1 expressing tumors (Cohort 3) | Time from allocation to the first occurrence of disease progression, as determined locally by the investigator using RECIST v.1.1, or death from any cause, whichever occurs first. | From date of allocation to disease progression or death from any cause,whichever came first, assessed up to approximately 36 months |
Duration of response (DoR) in patients with high mRNA PD1 expressing tumors (Cohort 3) | Time from the first occurrence of a documented objective response to disease progression, as determined locally by the investigator through use of RECIST v.1.1, or death from any cause, whichever occurs first | From date of allocation to disease progression or death from any cause,whichever came first, assessed up to approximately 36 months |
Time to response (TtR) in patients with high mRNA PD1 expressing tumors (Cohort 3) | Time from allocation to the first objective tumor response (tumor shrinkage of ≥30%) observed for patients who achieved a CR or PR. | Until objective tumor response, on average 10 months |
Overall survival (OS) in patients with high mRNA PD1 expressing tumors (Cohort 3) | Time from allocation to death from any cause | From date of allocation to death assessed up to approximately 36 months |
PFS compared to PFS on prior line of therapy (pre-PFS) in patients with high mRNA PD1 expressing tumors (Cohort 3) | PFS on study treatment compared to PFS on prior line of therapy (pre-PFS). | From date of allocation to disease progression or death from any cause,whichever came first, assessed up to approximately 36 months |
ORR in patients with low mRNA PD1-expressing tumors (Cohorts 1 and 2) | Proportion of patients with best overall response of complete response (CR) or partial response (PR), as per local investigator´s assessment and according to Response Evaluation Criteria in Solid Tumors (RECIST) version 1.1 criteria. | Until objective tumor response, on average 10 months |
CBR in patients with low mRNA PD1 expressing tumors (Cohorts 1 and 2) | Proportion of patients with a best overall response of CR, PR or an overall lesion response of Stable Disease (SD) or Non-PR/Non-progression disease (PD) lasting ≥ 24 weeks, based on local investigator´s assessment according to RECIST v1.1. | Until objective tumor response, on average 10 months |
PFS in patients with low mRNA PD1 expressing tumors (Cohorts 1and 2) | Time from allocation to the first occurrence of disease progression, as determined locally by the investigator using RECIST v.1.1, or death from any cause, whichever occurs first. | From date of allocation to disease progression or death from any cause,whichever came first, assessed up to approximately 36 months |
DoR in patients with low mRNA PD1 expressing tumors (Cohorts 1and 2) | Time from the first occurrence of a documented objective response to disease progression, as determined locally by the investigator through use of RECIST v.1.1, or death from any cause, whichever occurs first | From date of allocation to disease progression or death from any cause,whichever came first, assessed up to approximately 36 months |
TtR in patients with low mRNA PD1 expressing tumors (Cohorts 1 and 2) | Time from allocation to the first objective tumor response (tumor shrinkage of ≥30%) observed for patients who achieved a CR or PR. | Until objective tumor response, on average 10 months |
OS in patients with low mRNA PD1 expressing tumors (Cohorts 1 and 2) | Time from allocation to death from any cause | From date of allocation to death assessed up to approximately 36 months |
PFS compared to PFS on prior line of therapy (pre-PFS) in patients with low mRNA PD1 expressing tumors (Cohorts 1 and 2) | PFS on study treatment compared to PFS on prior line of therapy (pre-PFS). | From date of allocation to disease progression or death from any cause,whichever came first, assessed up to approximately 36 months |
Incidence, seriousness, treatment-related and intensity of Treatment Emergent Adverse Events | Incidence, seriousness, treatment-related and intensity of Treatment Emergent Adverse Events (TEAEs) assessed by the NCI Common Terminology for Classification of Adverse Events (CTCAE) version 5, including dose reductions, delays and treatment discontinuations. | During the whole treatment period (from baseline until patients' final treatment which is defined as the end of the Treatment Phase of the study, an average of 10 months |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.