2024-05-06
2026-03
2028-03
642
NCT06368063
Xi'an Jiaotong University
Xi'an Jiaotong University
INTERVENTIONAL
The Study of Huaier Granule in Postoperative Adjuvant Therapy of Resectable Pancreatic Cancer
The study is a multicenter, prospective clinical study aimed at evaluating the efficacy and safety of Huaier Granule in postoperative adjuvant treatment of resectable pancreatic cancer
The study is a multicenter, prospective clinical study, expected to include subjects who visited the selected research center from April 2024 to March 2026, underwent radical tumor resection surgery, and were pathologically diagnosed with pancreatic adenocarcinoma. The subjects are divided into two groups. One group is the standard chemotherapy group, with a planned inclusion of no less than 428 subjects. The chemotherapy will be treated using the Class 1A chemotherapy regimen recommended by the 2022 version of the CSCO guidelines; One group is the Huaier treatment group, with a planned inclusion of no less than 214 subjects. All subjects voluntarily give up the postoperative adjuvant treatment recommended by the guidelines and only choose Huaier granules for postoperative adjuvant treatment. A total of no less than 642 subjects are planned to be included.
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2024-04-11 | N/A | 2024-05-07 |
2024-04-11 | N/A | 2024-05-08 |
2024-04-16 | N/A | 2024-05 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Parallel
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Huaier treatment group The subjects take Huaier granules orally and start taking them within 15-30 days after surgery until the end of the study, intolerable toxicity occurs, withdrawal from the study for any reason, or death, whichever occurs first; Or the researcher determine | DRUG: Huaier granule
|
ACTIVE_COMPARATOR: Standard chemotherapy group Accept treatment with Class 1A chemotherapy drugs recommended by CSCO (choose any one to receive treatment) * Gemcitabine combine with capecitabine * mFOLFIRINOX solution * Gemcitabine monotherapy * Tegafur,gimeracil and oteracil potassium capsules monot | DRUG: chemotherapy drugs
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Disease-free survival | It is defined as the time from the first day after radical resection of pancreatic cancer to recurrence or all-cause death of pancreatic cancer. | Start of treatment until 2-year follow-up |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Overall survival | It is defined as the time between the start date of enrollment and the recorded date of all-cause death. For subjects who were lost to follow-up before death, the last follow-up time is usually calculated as the time of death. | Start of treatment until 2-year follow-up |
Progression-free survival | It is defined as the time between the start date of enrollment and the date of imaging progression or all-cause death evaluated by the investigator. | Start of treatment until 2-year follow-up |
The incidence and severity of adverse events (AE) and severe adverse events (SAE) | The definitions and severity grading of AE and SAE refer to the corresponding descriptions in the definition and evaluation section of AE. The incidence rate is defined as the proportion of patients with AE and SAE to the corresponding total population. | Start of treatment until 2-year follow-up |
The incidence and severity of ADR, severe adverse reactions (SADR), suspicious and unexpected severe adverse reactions (SUSAR) | The definitions and severity grading of ADR, severe ADR, and SUSAR refer to the corresponding descriptions in the definition and evaluation section of AE. The incidence rate is defined as the proportion of patients with ADR, severe ADR, and SUSAR to the corresponding total population. | Start of treatment until 2-year follow-up |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: Zheng Wang, PhD Phone Number: +8615902993665 Email: zheng.wang11@mail.xjtu.edu.cn |
Study Contact Backup Name: Liang Han, PhD Phone Number: +8613379181359 Email: hanliangxjtu@163.com |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available