2025-01-10
2030-01-10
2031-01-10
108
NCT06946420
Fondazione Policlinico Universitario Agostino Gemelli IRCCS
Fondazione Policlinico Universitario Agostino Gemelli IRCCS
INTERVENTIONAL
SENECA: First Line metaStatic pancrEatic caNcer Primary and Distant (if Oligometastatic) lEsion direCted rAdiotherapy
Thisi is an Interventional drug-free randomized 1:1 open-label, multicenter, phase 3 trial in patients with first-line metastatic pancreatic cancer. The interventional group of patients will undergo radiotherapy on the primary lesion and SBRT on distal metastatic sites before receiving standard systemic therapy (chemotherapy), while the other group of patients will receive only standard systemic therapy (chemotherapy) without undergoing radiotherapy.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2025-03-26 | N/A | 2025-04-23 |
2025-04-23 | N/A | 2025-04-27 |
2025-04-27 | N/A | 2025-03 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Randomized
Interventional Model:
Parallel
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
OTHER: Standard systemic therapy (chemotherapy) without RT/SBRT Patients will undergo only standard systemic treatment (chemotherapy drugs at the discretion of the oncologist) without receiving radiotherapy or stereotactic treatment. | DRUG: Standard systemic therapy (chemotherapy) without RT/SBRT
|
EXPERIMENTAL: RT / SBRT before standard systemic therapy (chemotherapy) Combination of RT on primary pancreatic Gross Tumor Volume (GTV) (SBRT or RT) + SBRT on each of the distal lesions SBRT or RT will be delivered immediately before the initiation of systemic therapy ((chemotherapy drugs at the discretion of the oncologist) | RADIATION: SBRT or RT on primary pancreatic and/or metastatic distant lesions before chemotherapy
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Absence of symtomps | Comparison between the experimental arm and the standard arm in terms of pain reduction or absence of pain (particularly with regard to abdominal pain and widespread pain from disease) using NRS scale, one-dimensional 11-point scale that assesses pain intensity in adult | From the week after the treatment up to 12 months after |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Pain level | Level of metastasis-associated or primary pain (presence/absence, level and response) | From the week after the treatment up to 12 months after |
Radiotherapy use | Rate of recourse to Radiotherapy for pain, obstruction, bleeding or other symptom referable to the primary at 6 months from randomization (and not present at randomization) | From the week after the treatment up to 12 months after |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available