2023-03-01
2027-09
2027-10
60
NCT05607953
TriSalus Life Sciences, Inc.
TriSalus Life Sciences, Inc.
INTERVENTIONAL
Pressure Enabled Intrapancreatic Delivery of SD-101 With Checkpoint Blockade for Locally Advanced Pancreatic Adenocarcinoma
This study is an open-label, phase 1/1b study of the pressure-enabled intrapancreatic infusion of SD-101, a TLR 9 agonist, alone or in combination with intravenous checkpoint blockade in adults with locally advanced pancreatic cancer.
This study will be conducted in 2 phases. In Phase 1, escalating doses of SD-101 will be administered alone via PRVI into the regional vessels of the pancreas containing the locally advanced tumor. The first three patients will part of a safety run-in. Following determination of the recommended MTD or optimal biologic dose (OBD) of SD-101 for PRVI, the study will progress to Phase 1b to assess the safety of concomitant SD-101 and CPI usage, along with preliminary efficacy. Patients in Phase 1b will receive the SD-101 dose selected from Phase 1 together with systemic anti-PD-1, defined as any FDA approved anti-PD-1, checkpoint blockade. SD-101 will be administered over 2 cycles, with 1 dose per cycle and each cycle being about 6 weeks apart.
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2022-10-19 | N/A | 2025-07-01 |
2022-11-01 | N/A | 2025-07-04 |
2022-11-07 | N/A | 2025-07 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Na
Interventional Model:
Single Group
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: SD-101 Two doses of SD-101 given over two cycles via pancreatic retrograde venous infusion (PRVI) using the PEDD method of administration. | DRUG: SD-101
BIOLOGICAL: anti-PD-1
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Phase 1 - To determine the maximum tolerated dose (MTD) or optimal biologic dose (OBD) of SD-101 administered alone via PRVI. | As a measure of safety, adverse events will be graded according to CTCAE v5.0 | 12 months |
Phase 1b - To determine the safety of SD-101 administered via PRVI in combination with anti-PD-1 and to assess the Response Evaluation Criteria in Solid Tumors (RECIST) v1.1 disease control rate (DCR) | A standard 3+3 dose-escalation design will be employed to determine the MTD or optimal biologic dose. | 12 months |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Phase 1 - To assess the RECIST v1.1 ORR | As a measure of activity, ORR will be assessed. ORR will be assessed using Response Evaluation Criteria in Solid Tumours (RECIST) v1.1. | 12 months |
Phase 1b - To assess the 12-month overall survival (OS) of PRVI of SD-101 in combination with intravenous (IV) immunological checkpoint blockade. | As a measure of activity, OS will be assessed. The events for the assessment of 12-month OS are death events. | 12 months |
Phase 1b - To assess preliminary efficacy in terms of RECIST for immune based therapeutics on ORR. | As a measure of activity, iRECIST will be utilized to determine overall response rate (ORR). | 12 months |
Phase 1b - To assess preliminary efficacy in terms of RECIST 1.1 pancreatic-specific response rate (PRR). | As a measure of activity, RECIST 1.1 will be utilized to determine pancreatic specific response rate. | 12 months |
Phase 1b - To assess preliminary efficacy in terms of RECIST 1.1 pancreatic-specific progression free survival (PPFS) | As a measure of activity, RECIST 1.1 will be utilized to determine pancreatic specific progression free survival | 12 months |
Phase 1b - To assess preliminary efficacy in terms of RECIST for immune based therapeutics on duration of response. | As a measure of activity, RECIST 1.1 will be utilized to determine duration of response (DOR) | 12 months |
Phase 1b - To assess preliminary efficacy in terms of RECIST for immune based therapeutics on clinical benefit ([CR] + [PR] + [SD]). | As a measure of activity, RECIST 1.1 will be utilized to determine clinical benefit (complete response [CR] + partial response [PR] + stable disease [SD]). | 12 months |
Phase 1b - To assess preliminary efficacy in terms of modified RECIST (mRECIST) for immune based therapeutics | As a measure of activity, mRECIST will be utilized to determine overall response rate (ORR). | 12 months |
Phase 1b - To assess preliminary efficacy in terms of RECIST 1.1 progression free survival (PFS) | As a measure of activity, RECIST 1.1 will be utilized to determine progression free survival (PFS) | 12 months |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.