2025-09-04
2030-09
2030-09
20
NCT06941857
Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins
Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins
INTERVENTIONAL
NC410 and FOLFIRINOX in Combination With Nivolumab With or Without Ipilimumab in Patients With Untreated Metastatic Pancreatic Cancer
The purpose of this study is to evaluate safety of the treatment regimen and identify any novel toxicities.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2025-04-16 | N/A | 2025-09-04 |
2025-04-16 | N/A | 2025-09-08 |
2025-04-24 | N/A | 2025-09 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Arm 1 - FOLFIRINOX/NC410/Nivolumab | DRUG: Oxaliplatin
DRUG: Irinotecan
DRUG: Folinic Acid
DRUG: 5-Fluorouracil (5-FU)
DRUG: NC410
DRUG: Nivolumab
|
EXPERIMENTAL: Arm 2 - FOLFIRINOX/NC410/Nivolumab/Ipilimumab | DRUG: Oxaliplatin
DRUG: Irinotecan
DRUG: Folinic Acid
DRUG: 5-Fluorouracil (5-FU)
DRUG: NC410
DRUG: Nivolumab
DRUG: Ipilimumab
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Number of participants experiencing unexpected toxicities. Unexpected toxicities are toxicities related to the study drug required treatment discontinuation. | When calculating the incidence of Adverse Events (AEs), each AE (as defined by NCI CTCAE v5.0) will be counted only once for a given subject. | 4 years |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Progression- Free Survival (PFS) | PFS is defined as the number of months from the date of first dose to disease progression (PD as assessed using RECIST 1.1 criteria) or death due to any cause. PFS will be censored at the date of the last scan for subjects without documentation of disease progression at the time of analysis. PFS will be censored at time of first dose for patients that do not have a follow-up scan. Per RECIST 1.1 criteria, CR = disappearance of all target lesions, Partial Response (PR) is =>30percent decrease in sum of diameters of target lesions, Progressive Disease (PD) is >20percent increase in sum of diameters of target lesions, Stable Disease (SD) is <30percent decrease or <20percent increase in sum of diameters of target lesions. Estimation based on the Kaplan-Meier curve. | 4 years |
Response Rate (ORR) | ORR is defined as the number of subjects with PR or CR according to RECIST 1.1. Subjects who discontinue due to toxicity or clinical progression prior to post-baseline tumor assessments will be considered as non-responders. CR = disappearance of all target lesions, PR is =>30percent decrease in sum of diameters of target lesions, progressive disease (PD) is >20percent increase in sum of diameters of target lesions, stable disease (SD) is <30percent decrease or <20percent increase in sum of diameters of target lesions. | 4 years |
Disease Control Rate (DCR) | DCR is defined as the number of subjects achieving stable disease or better (SD, PR or CR) according to RECIST 1.1. Per RECIST 1.1 criteria, CR = disappearance of all target lesions, Partial Response (PR) is =>30percent decrease in sum of diameters of target lesion, Stable Disease (SD) is <30percent decrease or <20percent increase in sum of diameters of target lesions. | 4 years |
Overall Survival (OS) | OS is defined as the number of months from the date of first dose until death or end of follow-up (OS will be censored on the date the subject was last known to be alive for subjects without documentation of death at the time of analysis). Estimation based on the Kaplan-Meier curve. | 4 years |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: Colleen Apostol, RN Phone Number: 410-614-3644 Email: GIClinicalTrials@jhmi.edu |
Study Contact Backup Name: Joann Santmyer, RN Phone Number: 410-614-3644 Email: GIClinicalTrials@jhmi.edu |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available