2009-11
2019-09
2019-09
32
NCT01027221
German Cancer Research Center
German Cancer Research Center
INTERVENTIONAL
Low Dose Radiation to Improve T-Cell Infiltration in Pancreatic Cancer
Principal purpose of the study is the determination of an active local external beam radiotherapy dose leading to a maximum number of tumor infiltrating T-cells.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2009-12-04 | N/A | 2021-06-07 |
2009-12-04 | N/A | 2021-06-10 |
2009-12-07 | N/A | 2017-11 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Randomized
Interventional Model:
Parallel
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
NO_INTERVENTION: 0 primarily resectable pancreatic cancer patients | RADIATION: neoadjuvant photon radiation
|
ACTIVE_COMPARATOR: 0,5 Gy neoadjuvant Radiation of 0,5 Gy two days before resection | RADIATION: neoadjuvant photon radiation
|
ACTIVE_COMPARATOR: 2 Gy neoadjuvant Radiation of 2 Gy 2 days before resection | RADIATION: neoadjuvant photon radiation
|
ACTIVE_COMPARATOR: 5 Gy neoadjuvant Radiation of 5 Gy 2 days before resection | RADIATION: neoadjuvant photon radiation
RADIATION: neoadjuvant photon radiation
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Principal purpose of the study is the determination of an active local external beam radiotherapy dose leading to a maximal number of tumor infiltrating T-cells. The total T-cell activity serves as primary surrogate parameters for anti- tumoral activity | Principal purpose of the study is the determination of an active local external beam radiotherapy dose leading to a maximal number of tumor infiltrating T-cells. The total T-cell activity serves as primary surrogate parameters for anti- tumoral activity | 1 year |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
local control and recurrence patterns of pancreatic cancer relative to a standard as seen in historical controls | local control and recurrence patterns of pancreatic cancer relative to a standard as seen in historical controls | 5 years |
surgical morbidity in patients undergoing pancreatic resection who received this protocol treatment | surgical morbidity in patients undergoing pancreatic resection who received this protocol treatment | 1 year |
frequencies of tumor-reactive T-cells in blood and bone marrow | frequencies of tumor-reactive T-cells in blood and bone marrow | 2 years |
expression of migration-relevant adhesion molecules on tumor endothelial cells | expression of migration-relevant adhesion molecules on tumor endothelial cells | 2 years |
expression of proinflammatory cytokines and activation-dependent, immune-associated transcriptionally factors in tumors and blood | expression of proinflammatory cytokines and activation-dependent, immune-associated transcriptionally factors in tumors and blood | 2 years |
quality of life according to the EORTC QoL questionnaire after 6, 12, 18 and 24 months | quality of life according to the EORTC QoL questionnaire after 6, 12, 18 and 24 months | 3 years |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
50 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications