2016-11
2018-07
2018-07
21
NCT02767752
Herlev Hospital
Herlev Hospital
INTERVENTIONAL
Gemcitabine and Capecitabine With or Without T-ChOS as Adjuvant Therapy for Patients With Resected Pancreatic Cancer
This is a single center, randomized, double-blind, placebo-controlled phase II trial that will compare the efficacy of T-ChOS in combination with gemcitabine to gemcitabine alone as adjuvant treatment for 6 months in patients with surgically resected pancreatic adenocarcinoma.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2016-05-06 | N/A | 2018-07-07 |
2016-05-09 | N/A | 2018-07-10 |
2016-05-10 | N/A | 2018-07 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Randomized
Interventional Model:
Parallel
Masking:
Quadruple
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: T-ChOS + Gemcitabine + Capecitabine T-ChOS: 600 mg given p.o. (two capsules, each 300 mg) daily in the morning 30 minutes before food. Gemcitabine: 1000 mg/m²i.v. on day 1, day 8 and day 15 of every 28 day cycle. Capecitabine: 1660 mg/m²/day p.o. twice daily 21/28 day i. e. 24 weeks. | DIETARY_SUPPLEMENT: T-ChOS DRUG: Gemcitabine DRUG: Capecitabine |
PLACEBO_COMPARATOR: Placebo + Gemcitabine + Capecitabine Placebo: 600 mg given p.o. (two capsules, each 300 mg) daily in the morning 30 minutes before food. Gemcitabine: 1000 mg/m²i.v. on day 1, day 8 and day 15 of every 28 day cycle. Capecitabine: 1660 mg/m²/day p.o. twice daily 21/28 day i. e. 24 weeks. | DRUG: Gemcitabine DIETARY_SUPPLEMENT: Placebo DRUG: Capecitabine |
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Disease-free survival (DFS) | Time from the date of randomization to the date of disease recurrence or death, whichever is earlier. | up to approximately 9 months |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Overall Survival | Time from the date of randomization to the date of death | up to approximately 18 months |
Number of participants with treatment-related adverse events as assessed by CTCAE v4.0 | Assesment by CTCAE v4.0 | up to approximately 18 months |
Quality of Life | Quality of Life Questionnaire C30 (QLQ-C30) Version 3.0 | up to approximately 18 months |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available