2024-09
2027-03
2027-06
120
NCT06547736
Fudan University
Fudan University
INTERVENTIONAL
Exploratory Platform Research on Precision Therapy of Advanced Pancreatic Cancer
The study is being conducted to evaluate the safety, tolerability and efficacy of ADC drugs monotherapy or combination therapy with HRS-4642 in subjects with locally advanced or metastatic pancreatic cancer.
This study is an open, single center, exploratory clinical trial aimed at evaluating the efficacy and safety of ADC drugs monotherapy or combination therapy with HRS-4642 in the treatment of patients with unresectable locally advanced or metastatic pancreatic cancer. This study experiment is divided into two stages: dose exploration stage and efficacy exploration stage. During the dose exploration phase, RP2D was determined based on the safety, tolerability, and preliminary efficacy data of ADC drugs monotherapy or combination therapy with HRS-4642, and then entered the efficacy exploration phase.
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2024-08-07 | N/A | 2024-08-07 |
2024-08-07 | N/A | 2024-08-09 |
2024-08-09 | N/A | 2024-08 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Arm A For SHR-A2102 monotherapy or combination therapy with HRS-4642, for advanced or metastatic pancreatic cancer. | DRUG: SHR-A2102 or/and HRS-4642
|
EXPERIMENTAL: Arm B For SHR-A1904 monotherapy or combination therapy with HRS-4642, for advanced or metastatic pancreatic cancer. | DRUG: SHR-A1904 or/and HRS-4642
|
EXPERIMENTAL: Arm C For SHR-A1811 monotherapy or combination therapy with HRS-4642, for advanced or metastatic pancreatic cancer. | DRUG: SHR-A1811 or/and HRS-4642
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Recommended phase II dose (RP2D) | RP2D will be determined on the basis of evaluation on safety and efficacy data in dose escalation stages. | Approximately 12 months |
Objective Response Rate (ORR) | Evaluated by RECIST v1.1. | Up to approximately 12 months] |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Disease Control Rate (DCR) | Evaluated by RECIST v1.1. | Up to approximately 12 months |
Duration of Response (DOR) | Evaluated by RECIST v1.1. | Up to approximately 12 months |
Progression Free Survival (PFS) | Time from the date of enrollment to of disease progression, or death of any cause, or date of lost follow-up, whichever comes first, otherwise subject data were censored at time last known disease free. | Up to approximately 12 months |
Overall survival (OS) | Time from the date of enrollment to data of death from any cause, or date of lost follow-up, whichever comes first, and otherwise censored at time last known alive. | Up to approximately 12 months |
Adverse events (AEs) | AEs are assessed by NCI-CTCAE v5.0 | From the first drug administration to within 90 days for the last ADC durgs dose |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: Si Shi, PHD Phone Number: +86-021-64179375 Email: shisi@fudanpci.org |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available