2025-07-03
2027-02-28
2027-05-31
120
NCT07021066
SystImmune Inc.
SystImmune Inc.
INTERVENTIONAL
Evaluate the Safety, Tolerability, Pharmacokinetics and Efficacy of BL-M05D1 in Subjects With Solid Tumors
The objective of this study is to evaluate the Safety, Tolerability, Pharmacokinetics and Efficacy of BL-M05D1 in Subjects with Advanced or Metastatic Solid Tumors.
This is a multicenter Phase 1, open-label study to evaluate the safety, tolerability, pharmacokinetic profile, and initial efficacy of BLM05D1 in subjects with unresectable locally advanced or metastatic solid tumors of the digestive system and other solid tumors who have received at least 2 lines of standard therapy, including adjuvant/neoadjuvant treatment, or whose cancer is considered refractory to the standard of care or for which no standard treatment is available. This study will be conducted in three parts (dose escalation, dose finding and dose expansion). Subjects will be dosed on Day 1 on a continuous 21-day treatment cycle.
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2025-05-23 | N/A | 2025-06-05 |
2025-06-05 | N/A | 2025-06-13 |
2025-06-13 | N/A | 2025-06 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Na
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Experimental BL-M05D1 administered Day 1 per cycle BL-M05D1 will be administered on Day 1 by intravenous (IV) infusion every 3 weeks | DRUG: BL-M05D1
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Participants with Dose-limiting toxicities | A DLT is defined as the following: Toxicity that results in a >14-day delay in treatment - Hematologic toxicities Grade 4 neutrophil count decreased lasting >7 days Grade ≥3 febrile neutropenia of any duration Grade ≥3 platelet count decreased with clinically significant hemorrhage Grade 4 thrombocytopenia lasting >7 days - Nonhematologic toxicities Death not clearly related to disease progression or extraneous cause Hy's law cases Grade ≥3 nonhematologic toxicities, except for: Grade 3 nausea/vomiting or diarrhea for less than 72 hours with adequate antiemetic and other supportive care Grade 3 fatigue for less than 1 week Grade ≥3 electrolyte abnormality that lasts up to 72 hours, is not clinically complicated, and resolves spontaneously or responds to conventional medical interventions Grade ≥3 amylase or lipase that is not associated with symptoms or clinical manifestations of pancreatitis | 1 year |
Participants with Serious Adverse Events (SAEs) and treatment-emergent adverse events (TEAEs) | Measuring the number of patients with serious adverse events (SAEs) and treatment-emergent adverse events (TEAEs) | 1 year |
Participants with abnormal physical examination findings | Measure the number of participants with abnormal physical examination findings. | 1 year |
Participants with ability to care for themselves, daily activity, and physical activity | Measure the change in participants with Eastern Clinical Oncology Group (ECOG) Scale of Performance Status. The scale is 0-4 with 0 being the fully active (best outcome) and 4 being completely disabled (worst outcome) | 1 year |
Participants with abnormal ECG and ECHO/MUGA reading | Patients with abnormal ECG parameters (including the change from-baseline ECG parameters: heart rate [HR]; PR; QTcF; and QRS intervals [∆HR, ∆PR, ∆QTcF, and ∆QRS]), and ECHO/MUGA findings | 1 year |
Participants with abnormal lab results | Measure the number of participants with abnormal clinical laboratory values | 1 year |
To determine the maximum tolerated dose (MTD) if reached or maximum administered dose (MAD) and two or more recommended doses for expansion (RDEs) of BL-M05D1 in metastatic or unresectable tumors | The actual number of subjects enrolled and dose levels to be explored in this study will depend on the MTD and/or RDE based on DLTs reported during the DLT observation period. | 1 year |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Cmax of BL-M05D1 | Calculate maximum (peak) observed concentration of BL-M05D1 | 1 year |
Cmax of anti-BL-M05D1 antibodies | Calculate maximum (peak) observed concentration of anti-BL-M05D1 antibodies | 1 year |
Cmax of free payload ED-04 | Calculate maximum (peak) observed concentration of free payload ED-04 | 1 year |
Tmax of BL-M05D1 | Calculate time of maximum observed concentration of BL-M05D1 | 1 year |
Tmax of anti-BL-M05D1 antibodies | Calculate time of maximum observed concentration of anti-BL-M05D1 antibodies | 1 year |
Tmax of free payload ED-04 | Calculate time of maximum observed concentration of free payload ED-04 | 1 year |
AUC(0-8) of BL-M05D1 | Calculate area under the serum concentration-time curve of BL-M05D1 from time 0 to 8 hours | 1 year |
AUC(0-8) of anti-BL-M05D1 antibodies | Calculate area under the serum concentration-time curve of anti-BL-M05D1 antibodies from time 0 to 8 hours | 1 year |
AUC(0-8) of free payload ED-04 | Calculate area under the serum concentration-time curve of free payload ED-04 from time 0 to 8 hours | 1 year |
AUC(last) of BL-M05D1 | Calculate area under the serum concentration-time curve up of BL-M05D1 to the last quantifiable time0 to 8 hours | 1 year |
AUC(last) of anti-BL-M05D1 antibodies | Calculate area under the serum concentration-time curve up of anti-BL-M05D1 antibodies to the last quantifiable time0 to 8 hours | 1 year |
AUC(last) of free payload ED-04 | Calculate area under the serum concentration-time curve up of free payload ED-04 to the last quantifiable time | 1 year |
Overall Response Rate (ORR) | To assess the clinical efficacy of BL-M05D1 as measured by ORR using RECIST criteria v 1.1 | 1 year |
Disease Control Rate (DCR) | To assess the clinical efficacy of BL-M05D1 as measured by DCR using RECIST criteria v 1.1 | 1 year |
Time To Response (TTR) | To assess the clinical efficacy of BL-M05D1 as measured by TTR using RECIST criteria v 1.1 | 1 year |
Progression-Free Survival (PFS) | To assess the clinical efficacy of BL-M05D1 as measured by PFS using RECIST criteria v 1.1 | 1 year |
Overall Survival (OS) | To assess the clinical efficacy of BL-M05D1 as measured by OS using RECIST criteria v 1.1 | 1 year |
Duration of response (DoR) | To assess the clinical efficacy of BL-M05D1 as measured by DoR using RECIST criteria v 1.1 | 1 year |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: Murielle Carre Phone Number: 425.453.6841 Email: murielle.carre@systimmune.com |
Study Contact Backup Name: Whitney Eakins Phone Number: 425.453.6841 Email: whitney.eakins@systimmune.com |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.