2014-03
2016-05-19
2016-07-19
62
NCT02080650
Duke University
Duke University
INTERVENTIONAL
Characterization of Circulating Tumor Cells Captured by c-MET (CTC-MET)
This pilot study will aim to determine whether circulating tumor cells (CTCs) can be captured using the novel cMET based ferrofluid. The primary objective of this pilot study will be to describe the numbers of c-MET expressing cells that can be detected by the c-MET CTC capture technique. These data will be separated by disease site. The investigator will also describe the detection rates of both the c-MET CTC capture and the EpCAM CTC capture techniques in each patient, also separated by disease site.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2014-03-03 | N/A | 2017-07-31 |
2014-03-04 | N/A | 2017-08-01 |
2014-03-06 | N/A | 2017-07 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Device Feasibility
Allocation:
Non Randomized
Interventional Model:
Single Group
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
OTHER: Prostate cancer Mesenchymal-marker based ferrofluid (c-MET) | DEVICE: Mesenchymal-marker based ferrofluid (c-MET) DEVICE: Epithelial cell adhesion molecule (EpCAM) ferrofluid |
OTHER: Renal cell carcinoma Mesenchymal-marker based ferrofluid (c-MET) | DEVICE: Mesenchymal-marker based ferrofluid (c-MET) DEVICE: Epithelial cell adhesion molecule (EpCAM) ferrofluid |
OTHER: Bladder cancer Mesenchymal-marker based ferrofluid (c-MET) | DEVICE: Mesenchymal-marker based ferrofluid (c-MET) DEVICE: Epithelial cell adhesion molecule (EpCAM) ferrofluid |
OTHER: Gastric cancer Mesenchymal-marker based ferrofluid (c-MET) | DEVICE: Mesenchymal-marker based ferrofluid (c-MET) DEVICE: Epithelial cell adhesion molecule (EpCAM) ferrofluid |
OTHER: Colorectal cancer Mesenchymal-marker based ferrofluid (c-MET) | DEVICE: Mesenchymal-marker based ferrofluid (c-MET) DEVICE: Epithelial cell adhesion molecule (EpCAM) ferrofluid |
OTHER: Pancreatic cancer Mesenchymal-marker based ferrofluid (c-MET) | DEVICE: Mesenchymal-marker based ferrofluid (c-MET) DEVICE: Epithelial cell adhesion molecule (EpCAM) ferrofluid |
OTHER: Non-small cell lung cancer Mesenchymal-marker based ferrofluid (c-MET) | DEVICE: Mesenchymal-marker based ferrofluid (c-MET) DEVICE: Epithelial cell adhesion molecule (EpCAM) ferrofluid |
OTHER: Advanced MET amplified solid tumor Mesenchymal-marker based ferrofluid (c-MET) | DEVICE: Mesenchymal-marker based ferrofluid (c-MET) DEVICE: Epithelial cell adhesion molecule (EpCAM) ferrofluid |
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Feasibility | Feasibility as measured by successfully detecting at least one CTC in at least 2 out of 10 subjects within each disease site. | day 1 |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Difference in the median number of CTCs | The difference in the median number of CTCs detected by each of the capture methods (novel and standard) will be calculated. | day 1 |
Association of the number of detectable CTCs with baseline clinical and pathologic disease characteristics. | Within each method, the patient will be used as the unit of observation to describe the association of number of detectable CTC cells with the following baseline characteristics: TNM staging, site of metastases (e.g., bone, liver, lymph nodes), Gleason sum (for PC), PSA (for PC), the number of prior hormone therapies (in PC), CEA (for colorectal cancer), the use of previous EGFR inhibitors and KRAS mutation status (for colorectal cancer), HER2 status and prior HER2 treatments (for gastric cancer), CA 19-9 (for pancreatic cancer), and number of prior chemotherapies. | day 1 |
Kinetics of CTCs over time during treatment with c-MET targeted therapies | Change is CTCs in patients with MET amplified tumors undergoing treatment with c-MET targeted therapies will be calculated. | 8 weeks |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available