2024-12-10
2028-02-18
2029-02-17
190
NCT06704724
Pfizer
Pfizer
INTERVENTIONAL
A Study to Learn About the Study Medicine PF-07985045 When Given Alone or With Other Anti-cancer Therapies in People With Advanced Solid Tumors That Have a Change in a Gene.
The purpose of this study is to learn about the safety and effects of the study medicine when given alone or together with other anti-cancer therapies. Anti-cancer therapy is a type of treatment to stop the growth of cancer. This study also aims to find the best amount of study medication. This study is seeking participants who have solid tumors (a mass of abnormal cells that forms a lump or growth in the body) that: * are advanced (cancer that doesn't disappear or stay away with treatment) and * have a KRAS gene mutation (a change in the DNA of the KRAS gene that can cause cells to grow in very high numbers). This includes (but limited to) the following cancer types: * Non-Small Cell Lung Cancer (NSCLC): It's a type of lung cancer where the cells grow slowly but often spread to other parts of the body. * Colorectal Cancer (CRC): This is a disease where cells in the colon (a part of large intestine) or rectum grow out of control. * Pancreatic ductal adenocarcinoma (PDAC): This is a cancer that starts in the ducts of the pancreas but can spread quickly to other parts of the body. Pancreas is a long, flat gland that lies in the abdomen behind the stomach. Pancreas creates enzymes that help with digestion. It also makes hormones that can help control your blood sugar levels. All participants in this study will take the study medication (PF-07985045) as pill by mouth once a day. This will be repeated for 21-day or 28-day cycles. Depending on which part of the study participants are enrolled into they will receive the study medication (PF-07985045 alone or in combination with other anti-cancer medications). These anti-cancer medications will be given in the study clinic by intravenous (IV) that is directly injected into the veins at different times (depending on the treatment) during the 21-day or 28-day cycle. Participants can continue to take the study medication (PF-07985045) and the combination anti-cancer therapy until their cancer is no longer responding. The study will look at the experiences of people receiving the study medicines. This will help see if the study medicines are safe and effective. Participants will be in this study for up to 4 years. During this time, the participants will come into the clinic for 1 to 4 times in each 21-day or 28-day cycle. After the participants have stopped taking the study medication (at about at 2 years) they will be followed for another two years to see how they are doing
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2024-11-21 | N/A | 2025-08-14 |
2024-11-21 | N/A | 2025-08-15 |
2024-11-26 | N/A | 2025-08 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Part 1 Dose Escalation PF-07985045 monotherapy Dose Escalation at prescribed dose and frequency in 28-day cycles | DRUG: PF-07985045
|
EXPERIMENTAL: Part 1 Cohort A1 PF-07985045 monotherapy dose expansion in 2-3L PDAC at prescribed dose and frequency in 28-day cycles | DRUG: PF-07985045
|
EXPERIMENTAL: Part 1 Cohort B1 PF-07985045 monotherapy dose expansion in 2-3L CRC at prescribed dose and frequency in 28-day cycles | DRUG: PF-07985045
|
EXPERIMENTAL: Part 1 Cohort C1 PF-07985045 monotherapy dose expansion in 2-3L NSCLC at prescribed dose and frequency in 28-day cycles | DRUG: PF-07985045
|
EXPERIMENTAL: Part 1 Cohort D1 PF-07985045 monotherapy dose expansion in other tumor types at prescribed dose and frequency in 28-day cycles | DRUG: PF-07985045
|
EXPERIMENTAL: Part 2 Cohort A2 Combination (PF-07985045 + Gemcitabine + Nab-paclitaxel) dose escalation/expansion in 1L PDAC. Prescribed dose and frequency in 28-day cycles | DRUG: PF-07985045
COMBINATION_PRODUCT: Gemcitabine
COMBINATION_PRODUCT: Nab-paclitaxel
|
EXPERIMENTAL: Part 2 Cohort B2 Combination (PF-07985045 + Cetuximab) dose escalation/expansion in 2-3L CRC Prescribed dose and frequency in 28-day cycles | DRUG: PF-07985045
COMBINATION_PRODUCT: Cetuximab
|
EXPERIMENTAL: Part 2 Cohort B3 Combination (PF-07985045 + FOLFOX + Bevacizumab) dose escalation/ expansion in 1L CRC Prescribed dose and frequency in 28-day cycles | DRUG: PF-07985045
COMBINATION_PRODUCT: Fluorouracil
COMBINATION_PRODUCT: Oxaliplatin
COMBINATION_PRODUCT: Leucovorin
COMBINATION_PRODUCT: Bevacizumab
|
EXPERIMENTAL: Part 2 Cohort C2 Combination (PF-07985045 + Pembro or sasanlimab) dose escalation/expansion in 1L NSCLC (TPS ≥ 50%) Prescribed dose and frequency in 21-day (pembro) or 28-day (sasanlimab) cycles | DRUG: PF-07985045
COMBINATION_PRODUCT: Pembrolizumab
COMBINATION_PRODUCT: Sasanlimab
|
EXPERIMENTAL: Part 2 Cohort C3 Combination (PF-07985045 + Pembro + Platinum Chemo) dose escalation/expansion in 1L NSCLC (any TPS) Prescribed dose and frequency in 21-day cycles | DRUG: PF-07985045
COMBINATION_PRODUCT: Pembrolizumab
COMBINATION_PRODUCT: pemetrexed
COMBINATION_PRODUCT: Cisplatin
COMBINATION_PRODUCT: Paclitaxel
COMBINATION_PRODUCT: Carboplatin
|
EXPERIMENTAL: Part 2 Cohort X Combination (PF-07985045 + SHP2) dose escalation/expansion Prescribed dose and frequency in 21-day cycles | DRUG: PF-07985045
COMBINATION_PRODUCT: PF-07284892
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Part 1 & 2: Incidence of Adverse Events (AEs) | An adverse event (AE) was any untoward medical occurrence in a participant who received study medication without regard to possibility of causal relationship to it. SAE was an AE resulting in any of the following outcomes or deemed significant for any other reason: death; initial or prolonged inpatient hospitalization; life-threatening experience (immediate risk of dying); persistent or significant disability/ incapacity; congenital anomaly. AEs included both serious and all non-serious AEs. | Start of treatment up to 30 days after last dose or start of new anticancer therapy (whichever occurs first) |
PART 1 & 2: Number of participants with laboratory abnormalities | Number of participants with laboratory test abnormalities. Laboratory test parameters included hematology, coagulation, liver function, renal function, electrolytes, clinical chemistry, and urinalysis (dipstick and microscopy). | From start of treatment up to 30 days after last dose or start of new anticancer therapy, whichever occurred first |
Part 1 & Part 2 (Dose Escalation Only): Number of participants with Dose-limiting toxicities (DLT) | Any of the prespecified AEs that are attributable to one, the other, or both study treatments, occurring in the DLT observation period are considered DLTs, excluding toxicities clearly due to underlying disease or extraneous causes | Baseline up to 28 days |
Part 2: Objective Response - Number of Participants With Objective Response (alone or in combination) | Percentage of participants with objective response-based assessment of complete response (CR) or partial response (PR) according to Response Evaluation Criteria in Solid Tumors (RECIST v1.1) for overall response rate (ORR) assessed by the Investigator. | Baseline and every 8 to 12 weeks through time of confirmed disease progression, death, unacceptable toxicity, or through study completion, approximately 2 years' |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Part 1 & 2: Maximum Observed Serum Concentration (Cmax) | Evaluate the single and multiple dose PK ofPF-07985045 as monotherapy, or in combination with other anti-tumor agents. | baseline through end of Cycle 1 (All cycles are 28 days except Part 2 Cohort C2/C3 which are 21 days) |
Part 1& 2: Time to Reach Maximum Observed Serum Concentration (Tmax) | Evaluate the single and multiple dose PK of PF-07985045 as monotherapy, or in combination with other anti-tumor agents. | Baseline through end of Cycle 1 (All cycles are 28 days except part 2 Cohort C2/C3 which are 21 days) |
Part 1 & 2: Serum Area Under the Curve From Time Zero to Last Quantifiable Concentration (AUClast) | Evaluate the single and multiple dose PK of PF-07985045 as monotherapy, or in combination with other anti-tumor agents. | Baseline through end of Cycle 1 (All cycles are 28 days except Part 2 Cohort C2/C3 which are 21 days) |
Part 1 & 2: Changes in pERK levels | Evaluates the intended mechanism of action (MoA) modulation of KRAS inhibition and target engagement effect of PF-07985045 in peripheral blood of participants with advanced solid tumor malignancies. | Baseline through end of Cycle 1 (All cycles are 28 days except Part 2 Cohort C2/C3 which are 21 days) |
Objective Response - Number of Participants With Objective Response | Percentage of participants with objective response-based assessment of complete response (CR) or partial response (PR) according to Response Evaluation Criteria in Solid Tumors (RECIST v1.1) assessed by the Investigator including overall response rate (ORR) (Part 1 only), progression free survival (PFS), and duration of response (DOR). | Baseline and every 8 to 12 weeks through time of confirmed disease progression, death, unacceptable toxicity, or through study completion, approximately 2 years |
Part 1: Effect of Food on Cmax | Evaluate the effect of food on Cmax of PF-07985045 as monotherapy. | Baseline through end of Cycle 1 (All cycles are 28 days) |
Part 1: Effect of Food on Tmax | Evaluate the effect of food on Tmax of PF-07985045 as monotherapy. | Baseline through end of Cycle 1 (All cycles are 28 days) |
Part 1: Effect of Food on AUClast | Evaluate the effect of food on AUClast of PF-07985045 as monotherapy. | Baseline through end of Cycle 1 (All cycles are 28 days) |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: Pfizer CT.gov Call Center Phone Number: 1-800-718-1021 Email: ClinicalTrials.gov_Inquiries@pfizer.com |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available