2025-07-25
2028-11-30
2029-04-30
364
NCT07094204
Astellas Pharma Inc
Astellas Pharma Inc
INTERVENTIONAL
A Study to Find a Suitable Dose of ASP5834 in Adults With Solid Tumors
Genes contain genetic code which tell the body which proteins to make. Many types of cancer are caused by changes, or mutations, in a gene called KRAS. Researchers are looking for ways to stop the actions of abnormal proteins made from the mutated KRAS gene. ASP5834 is being studied in people with solid tumors who have certain KRAS gene mutations. Some people with solid tumors of the colon or rectum (colorectal cancer), will be given ASP5834 with panitumumab. Panitumumab is a treatment for colorectal cancer. In this study, the researchers will learn how ASP5834 is processed by and acts upon the body. This information will help find a suitable dose of ASP5834 and check for any potential medical problems from the treatment. The main aims of this study are to check the safety of ASP5834 given by itself or given with panitumumab, and how well it is tolerated; and to find a suitable dose of ASP5834 given by itself or given with panitumumab. People in this study will be adults with locally advanced, unresectable, or metastatic solid tumors with certain KRAS gene mutations. Locally advanced means the cancer has spread to nearby tissue. Unresectable means the cancer cannot be removed by surgery. Metastatic means the cancer has spread to other parts of the body. The key reasons people cannot take part are if they have specific uncontrollable cancers such as symptomatic or untreated cancers in nervous system, or have a specific heart condition, or infections. In this study, ASP5834 is being given to humans for the first time. This is an open-label study. This means that people in this study and clinic staff will know that they will receive ASP5834 by itself or ASP5834 with panitumumab. This study will be in 2 parts: Part 1 is called Dose Escalation. Different small groups of people will receive lower to higher doses of either: ASP5834 by itself or ASP5834 with panitumumab. Only people who have colorectal cancer will receive ASP5834 with panitumumab. People with any type of solid tumor will receive ASP5834 by itself. For each dose, all medical problems will be recorded. A medical expert panel will check the results and decide if the next group can receive a higher dose of ASP5834. The panel will do this until the planned maximum number of people are treated or until suitable doses have been selected for Part 2. Part 2 is called Dose Expansion. Other different small groups of people will receive ASP5834 or ASP5834 with panitumumab. They will receive the most suitable doses worked out from Part 1. In both parts of the study, the study treatments ASP5834 and panitumumab will be given through a vein. This is called an infusion. Each study treatment cycle is either 21 days or 28 days long. People will continue study treatment until: they have medical problems from the study treatment they can't tolerate; their cancer gets worse; they start other cancer treatment; or they ask to stop study treatment. People will visit the clinic on certain days during their study treatment, with extra visits during the first 2 cycles of study treatment. The study doctors will check for any medical problems from ASP5834. Also, people in the study will have a health check. On some visits they will also have scans to check for any changes in their cancer. Tumor samples will be taken at certain visits during study treatment with the option of a tumor sample being taken if people's cancer gets worse or the cancer comes back. People will visit the clinic shortly after stopping treatment for a health check. After this, people will have health checks every couple of months to check the condition of their cancer. The number of visits and checks done will depend on the health of each person and whether they completed their study treatment or not. It is expected that people will be in this study for about 1 year.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2025-07-23 | N/A | 2025-08-13 |
2025-07-23 | N/A | 2025-08-19 |
2025-07-30 | N/A | 2025-08 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: ASP5834 Dose Escalation Participants will receive sequential doses levels of ASP5834 intravenously following 1 of 2 dose regimens. | DRUG: ASP5834
|
EXPERIMENTAL: ASP5834 Dose Expansion (Tumor/ Mutation Specific) Participants with select tumor types will receive 1 of 2 dose regimens of ASP5834 with dose level(s) selected from dose escalation. | DRUG: ASP5834
|
EXPERIMENTAL: ASP5834 Dose Expansion (Dose-ranging) Participants will receive dose level(s) and regimen of ASP5834 based on emerging data from Dose Escalation alone or Dose Escalation and Dose Expansion cohorts. | DRUG: ASP5834
|
EXPERIMENTAL: ASP5834 combination therapy Dose Escalation Participants will receive sequential doses levels of ASP5834 intravenously following 1 of 2 dose regimens based on emerging data. Panitumumab will be administered every 2 weeks. | DRUG: ASP5834
DRUG: panitumumab
|
EXPERIMENTAL: ASP5834 monotherapy therapy Dose Expansion Participants will receive 1 of 2 dose regimens of ASP5834. | DRUG: ASP5834
|
EXPERIMENTAL: ASP5834 combination therapy Dose Expansion Participants will receive ASP5834 and panitumumab with dose level(s) and regimen selected from dose escalation (Combination Therapy). Panitumumab will be administered every 2 weeks. | DRUG: ASP5834
DRUG: panitumumab
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Incidence of Dose Limiting Toxicities (DLTs) (Dose Escalation only) | A DLT is defined as any Adverse Event (AE) which meets DLT criteria, not clearly due to the underlying disease or extraneous causes, that occurs within the DLT observation period. | Up to 21 days |
Number of participants with Adverse Events (AEs) | An Adverse Event (AE) is any untoward medical occurrence in a patient or clinical study participant, temporally associated with the use of study intervention, whether or not considered related to the study intervention. An AE can therefore be any unfavorable and unintended sign (including an abnormal laboratory finding), symptom, or disease (new or exacerbated) temporally associated with the use of study intervention. This includes events related to the comparator, if applicable, and events related to the (study) procedures. | Up to 40 months |
Number of Participants with Serious Adverse Events (SAEs) | An SAE is any untoward medical occurrence that at any dose either results in death, is life-threatening, requires inpatient hospitalization or prolongation of existing hospitalization, results in persistent or significant disability/incapacity, is a congenital anomaly/birth defect or other medical situation. | Up to 40 months |
Number of participants with laboratory value abnormalities and/or adverse events (AEs) | Number of participants with potentially clinically significant laboratory values. | Up to 40 months |
Number of Participants with Eye Exam abnormalities and/or Adverse Events (AEs) | Number of participants with potentially clinically significant eye exam values. | Up to 39 months |
Number of participants with electrocardiogram (ECG) abnormalities and/or Adverse Events (AEs) | Number of participants with potentially clinically significant ECG values. | Up to 39 months |
Number of participants with vital sign abnormalities and/or adverse events (AEs) | Number of participants with potentially clinically significant vital sign values. | Up to 40 months |
Number of participants with echocardiogram (ECHO) abnormalities and/or adverse events (AEs) | Number of participants with potentially clinically significant ECHO values. | Up to 39 months |
Number of participants with multigated acquisition (MUGA) abnormalities and/or adverse events (AEs) | Number of participants with potentially clinically significant MUGA values. | Up to 39 months |
Number of Participants with Physical Examination (PE) abnormalities and/or AEs | Number of participants with potentially clinically significant PE values. | Up to 40 months |
Number of Participants at each grade of Eastern Cooperative Oncology Group (ECOG) performance status scores | The ECOG scale will be used to assess performance status. Scores range from 0 (fully active) to 5 (dead). Negative change scores represent an improvement. Positive scores represent a decline in performance. | Up to 40 months |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Objective Response Rate (ORR) of ASP5834 per Response Evaluation Criteria in Solid Tumors (RECIST) v1.1 | ORR is defined as the proportion of participants whose best overall response is a Complete Response (CR) or Partial Response (PR) per RECIST v1.1. | Up to 45 months |
Duration of Response (DOR) of ASP5834 per RECIST v1.1 | DOR is defined as the time from the date of first documented response (CR or PR that is subsequently confirmed) to the date of first documented progressive disease (PD) per RECIST v1.1 or death due to any cause, whichever occurs first. | Up to 45 months |
Disease Control Rate (DCR) of ASP5834 per RECIST v1.1 | DCR is defined as the proportion of participants whose best overall response is CR, PR or stable disease (SD) per RECIST v1.1. | Up to 45 months |
Progression Free Survival (PFS) per RECIST v1.1 | PFS is defined as the time from the first dose of study intervention until the date of documented radiological disease progression by investigator per RECIST v1.1 or until death for any cause, whichever comes first. | Up to 45 months |
Overall Survival (OS) | OS is defined as the time from the first dose of study intervention until death due to any cause. | Up to 45 months |
Pharmacokinetics (PK) of ASP5834 in plasma: area under the concentration-time curve at 24 hours (AUC24h) | AUC24h will be recorded from the PK plasma samples collected. | Up to 39 months |
Pharmacokinetics (PK) of ASP5834 in plasma: area under the concentration-time curve at 168 hours (AUC168h) | AUC168h will be recorded from the PK plasma samples collected. | Up to 39 months |
Pharmacokinetics (PK) of ASP5834 in plasma: area under the concentration-time curve at 336 hours (AUC336h) for 1 of 2 dose regimens | AUC336h will be recorded from the PK plasma samples collected. | Up to 39 months |
Pharmacokinetics (PK) of ASP5834 in plasma: maximum concentration (Cmax) | Cmax will be recorded from the PK plasma samples collected. | Up to 39 months |
Pharmacokinetics (PK) of ASP5834 in plasma: trough concentration (Ctrough) | Ctrough will be recorded from the PK plasma samples collected. | Up to 39 months |
Pharmacokinetics (PK) of ASP5834 in plasma: terminal elimination half-life (t1/2) | t1/2 will be recorded from the PK plasma samples collected. | Up to 39 months |
Pharmacokinetics (PK) of ASP5834 in plasma: time of maximum concentration (tmax) | tmax will be recorded from the PK plasma samples collected. | Up to 39 months |
Change from baseline in Kirsten rat sarcoma viral oncogene homolog (KRAS) protein levels | KRAS protein levels in tumor samples will be measured. | Up to 45 months |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: Astellas Pharma Global Development, Inc. Phone Number: 800-888-7704 Email: Astellas.registration@astellas.com |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available