2015-12-28
2018-07-25
2019-09-20
58
NCT02586987
AstraZeneca
AstraZeneca
INTERVENTIONAL
A Study to Assess the Safety, Tolerability and Anti-tumour Activity of Ascending Doses of Selumetinib in Combination With MEDI4736 and Selumetinib in Combination With MEDI4736 and Tremelimumab in Patients With Advanced Solid Tumours
This is a Phase I, open-label, multi-centre, drug combination study of double and triple combination oral selumetinib (AZD6244 Hyd-sulfate) plus intravenous (IV) MEDI4736 and oral selumetinib plus IV MEDI4736 and IV tremelimumab in patients with advanced solid tumours.
This is a Phase I, open-label, multi-centre, drug combination study of double and triple combination oral selumetinib (AZD6244 Hyd-sulfate) plus intravenous (IV) MEDI4736 and oral selumetinib plus IV MEDI4736 and IV tremelimumab in patients with advanced solid tumours refractory to standard therapy or for which no standard therapy exists. The safety, tolerability, and preliminary anti-tumour activity of ascending doses of Selumetinib (AZD6244 Hyd-sulfate) in Combination with MEDI4736 and Selumetinib in Combination with MEDI4736 and Tremelimumab will be investigated. Once safety and tolerability have been established for the relevant dose, expansion cohorts will commence in order to further evaluate safety, tolerability, and provide a preliminary evaluation of the mechanism of action and anti-tumour activity of the drug combination. Mandatory paired biopsy expansion cohorts will be tumour-type specific. Expansion cohorts will open independently for double and triple combination treatments.
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2015-09-21 | N/A | 2019-11-15 |
2015-10-23 | N/A | 2019-11-18 |
2015-10-27 | N/A | 2019-11 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Parallel
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Dose escalation: Selumetinib+MEDI4736 An oral formulation of selumetinib will be administered in combination with an IV dose of MEDI4736. 4 cohorts of double combination (Selumetinib+MEDI4736). The decision to escalate to the next dose level/cohort will be made by the Safety Review Committee | DRUG: Selumetinib
DRUG: MEDI4736
DRUG: Tremelimumab
|
EXPERIMENTAL: Mandatory paired biopsy expansion cohort: Selumetinib+MEDI4736 One or more independent mandatory paired biopsy expansion cohorts for double combination treatment will start after safety and tolerability have been established for the relevant dose. It will be tumour-type specific for double combination, the tumor type | DRUG: Selumetinib
DRUG: MEDI4736
|
EXPERIMENTAL: Dose escalation: Selumetinib+MEDI4736+tremelimumab An oral formulation of selumetinib will be administered in combination with an IV dose of MEDI4736 and an IV dose of tremelimumab. For triple combination treatment, the starting dose of selumetinib (DL1) will be determined by the SRC based on emerging da | DRUG: Selumetinib
DRUG: MEDI4736
DRUG: Tremelimumab
|
EXPERIMENTAL: Mandatory paired biopsy expansion cohort: triple combination One or more independent mandatory paired biopsy expansion cohorts for triple combination treatment will start after safety and tolerability have been established for the relevant dose. It will be tumour-type specific for triple combination, the tumor type | DRUG: Selumetinib
DRUG: MEDI4736
DRUG: Tremelimumab
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of Adverse Events | From screening until approximately 30 days after last dose of study drug at disease progression | |
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of safety laboratory tests | From screening until approximately 30 days after last dose of study drug at disease progression | |
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of blood pressure (BP) | From screening until approximately 30 days after last dose of study drug at disease progression | |
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of Electrocardiogram (ECG) | From screening until approximately 30 days after last dose of study drug at disease progression | |
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of physical examinations | From screening until approximately 30 days after last dose of study drug at disease progression | |
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of Echocardiogram (ECHO) | From screening until approximately 30 days after last dose of study drug at disease progression | |
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of pulse | From screening until approximately 30 days after last dose of study drug at disease progression | |
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of body temperature | From screening until approximately 30 days after last dose of study drug at disease progression | |
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of respiratory rate | From screening until approximately 30 days after last dose of study drug at disease progression | |
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of Multigated Acquisition (MUGA) | From screening until approximately 30 days after last dose of study drug at disease progression | |
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of Ophthalmic examination (best corrected visual acuity) | From screening until approximately 30 days after last dose of study drug at disease progression | |
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of Ophthalmic examination (Intraocular pressure) | From screening until approximately 30 days after last dose of study drug at disease progression | |
Safety and tolerability of Selumetinib in combination with MEDI4736, and in combination with MEDI4736+ tremelimumab by assessment of Ophthalmic examination (slit lamp fundoscopy) | From screening until approximately 30 days after last dose of study drug at disease progression |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Long-term tolerated dose and exposure predicted to result in biological activity (including but not limited to Response Evaluation Criteria in Solid Tumours (RECIST) | From screening until 30 days after last dose of study drug at disease progression, approximately 6 months however there is no maximum duration of treatment | |
Objective response rate (ORR) | From screening until 30 days after last dose of study drug at disease progression, approximately 6 months however there is no maximum duration of treatment | |
Change in tumour size | From screening until 30 days after last dose of study drug at disease progression, approximately 6 months however there is no maximum duration of treatment | |
Best Objective Response (BoR) | From screening until 30 days after last dose of study drug at disease progression, approximately 6 months however there is no maximum duration of treatment | |
Duration of Response (DoR) | From screening until 30 days after last dose of study drug at disease progression, approximately 6 months however there is no maximum duration of treatment | |
Progression-free survival (PFS) | From screening until 30 days after last dose of study drug at disease progression, approximately 6 months however there is no maximum duration of treatment | |
Overall survival (OS) | From screening until 30 days after last dose of study drug at disease progression, approximately 6 months however there is no maximum duration of treatment | |
MEDI4736 and/or tremelimumab anti-drug antibody (ADA) level in Plasma | From screening until 30 days after last dose of study drug at disease progression, approximately 6 months however there is no maximum duration of treatment |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.
Copyright © 2024 – National Pancreatic Cancer Foundation | All Rights Reserved