2023-01-03
2025-09-17
2025-10-17
41
NCT05571839
Seagen Inc.
Seagen Inc.
INTERVENTIONAL
A Study of PF-08046049/SGN-BB228 in Advanced Melanoma and Other Solid Tumors
This study will test the safety of a drug called PF-08046049/SGN-BB228 in participants with melanoma and other solid tumors that are hard to treat or have spread through the body. It will also study the side effects of this drug. A side effect is anything a drug does to the body besides treating the disease. This study will have 3 parts. Parts A and B of the study will find out how much PF-08046049/SGN-BB228 should be given to participants. Part C will use the information from Parts A and B to see if PF-08046049/SGN-BB228 is safe and if it works to treat solid tumor cancers.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2022-10-05 | N/A | 2025-09-11 |
2022-10-05 | N/A | 2025-09-17 |
2022-10-07 | N/A | 2025-09 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Na
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: PF-08046049 PF-08046049 monotherapy | DRUG: PF-08046049
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Number of participants with adverse events (AEs) | Any untoward medical occurrence in a clinical investigational participant administered a medicinal product and which does not necessarily have a causal relationship with this treatment. | Through 30 days after the last study treatment; approximately 7 months |
Number of participants with laboratory abnormalities | Through 30 days after the last study treatment; approximately 7 months | |
Number of participants with dose limiting toxicities | Up to 28 days |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Number of participants with antidrug antibodies | To be summarized using descriptive statistics | Through 30 days after the last study treatment; approximately 7 months |
Pharmacokinetic (PK) parameter - Area under the curve (AUC) | To be summarized using descriptive statistics | Through 30 days after the last study treatment; approximately 7 months |
PK parameter - Maximum Concentration (Cmax) | To be summarized using descriptive statistics | Through 30 days after the last study treatment; approximately 7 months |
PK parameter - Time to maximum concentration (Tmax) | To be summarized using descriptive statistics | Through 30 days after the last study treatment; approximately 7 months |
PK parameter - Apparent terminal half-life (t1/2) | To be summarized using descriptive statistics | Through 30 days after the last study treatment; approximately 7 months |
PK parameter - Trough concentration (Ctrough) | To be summarized using descriptive statistics | Through 30 days after the last study treatment; approximately 7 months |
Objective response rate (ORR) | The proportion of participants with a complete response (CR) or partial response (PR) per Response Evaluation Criteria in Solid Tumors Version 1.1 (RECIST v1.1) as assessed by the investigator | Up to approximately 1 year |
Duration of response (DOR) | The time from start of the first documentation of objective tumor response (CR or PR) to the first documentation of progressive disease (PD) (based on radiographic assessments per RECIST v1.1) or death due to any cause | Up to approximately 1 year |
Progression-free survival (PFS) | The time from the start of study treatment to the first documentation of PD (per RECIST v1.1 as assessed by the investigator) or death due to any cause | Up to approximately 1 year |
Overall survival (OS) | The time from the start of study treatment to death due to any cause | Approximately 2 years |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available