2022-04-29
2026-05-30
2026-09-30
70
NCT05403554
Light Chain Bioscience - Novimmune SA
Light Chain Bioscience - Novimmune SA
INTERVENTIONAL
A Study of NI-1801 in Patients with Mesothelin Expressing Solid Cancers
Study LCB-1801-001 is an open-label, Phase 1, dose escalation (Part A) and expansion (Part B), first-in-human clinical study of NI-1801 in patients with advanced, metastatic, or recurrent solid malignancies expressing mesothelin (MSLN). The dose escalation part (Part A) of the main study will evaluate the safety and tolerability of escalating doses of NI-1801 to determine the maximum tolerated dose (MTD) and non-tolerated toxic dose (NTD) of NI-1801. The expansion part (Part B) of the main study will further evaluate the safety and efficacy of NI-1801 administered at or below the MTD in up to 10 additional subjects in order to determine the recommended Phase 2 dose (RP2D). Treatments will be administered in 28-day cycles for up to 12 months until disease progression, unacceptable toxicity, or Investigator/patient decision to withdraw study consent. The dose escalation part (Part A) of the sub-study will evaluate the safety and tolerability of escalating doses of NI-1801 in combination with anti-PD-1 antibody. The expansion part (Part B) of the sub-study will further evaluate the safety and efficacy of NI-1801 administered in combination with anti-PD-1 antibody at or below the MTD. In the randomized cohort, the experimental arm will receive the investigational drug NI-1801 at the P2RD every two weeks in combination with weekly administration of paclitaxel (80 mg/m^2) over 4-week cycles. The control arm will be treated with weekly paclitaxel at the same regimen representing one of the standards of care (SoC) in this population. This trial specifically targets patients with platinum-resistant ovarian cancer. This cohort will be made up of 20 evaluable patients, 10 per arm.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2022-05-24 | N/A | 2024-10-25 |
2022-05-31 | N/A | 2024-10-29 |
2022-06-03 | N/A | 2024-09 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Randomized
Interventional Model:
Single Group
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: NI-1801 Single Agent NI-1801 will be evaluated in patients with MSLN-expressing advanced, metastatic solid tumors | DRUG: Biological NI-1801
|
EXPERIMENTAL: NI-1801 in Combination with Pembrolizumab NI-1801 will be evaluated in patients with MSLN-expressing advanced, metastatic solid tumors in combination with anti-PD-1 antibody | DRUG: NI-1801 in combination with anti-PD1 (Pembrolizumab)
|
ACTIVE_COMPARATOR: Randomized cohort In the randomized, open-label cohort design, the experimental arm will receive the investigational drug NI-1801 at the P2RD in combination with weekly administration of paclitaxel (80 mg/m^2) over 4-week cycles. | DRUG: NI-1801 in combination with paclitaxel
DRUG: Paclitaxel
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Dose Limiting Toxicity (DLT) | Is defined as any of the toxicities occurring within the DLT window (Cycle 1, Days 1 to 28) except those that are clearly and incontrovertibly due to extraneous causes. | Up to 12 months |
Non-Tolerated Dose (NTD) | Is defined as a dose level at which 2 or more of up to 6 evaluable patients in a cohort experience a DLT in the 4-week DLT window. | Up to 12 months |
Maximum Tolerated Dose (MTD) | Is defined as the last cohort below the NTD with 0 or 1 out of 6 evaluable subjects experiencing a DLT during the 4-week DLT window. | Up to 12 months |
Progression Free Survival (PFS) (Randomized Cohort only) | Defined as the time from date of randomization until Investigator-assessed progressive disease or death, whichever occurs first. | Up to 12 months |
Adverse Events (AEs) | Number of patients with AEs as assessed by CTCAE v5.0 | Up to 12 months |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Overall Response Rate (ORR) | Is defined as the proportion of patients who achieve a partial response (PR) or better better, i.e., PR + complete response (CR), of the defined target lesions compared to baseline. | Up to 12 months |
Disease Control Rate (DCR) | Is defined as the proportion of patients who achieve a clinical benefit from NI-1801 treatment, i.e., CR + PR + stable disease (SD). | Up to 12 months |
Best Overall Response (BOR) | Is defined as the best response recorded from start of NI-1801 treatment until the first date that recurrent or progressive disease is objectively documented. | Up to 12 months |
Time to Response | Is defined as the time from the first NI-1801 dose date to the date of first documented response (i.e., PR or better) | Up to 12 months |
Duration of Response | Is defined as the time from the earliest date of documented response (i.e., CR or PR) to the first date that disease progression, recurrence of disease, or death, whichever occurs first, is objectively documented | Up to 12 months |
Progression Free Survival | Is defined as the time from the first dose of NI-1801 to progressive disease or death from any cause, whichever occurs first | Up to 12 months |
Overall Survival | Is defined as the time from the first dose of NI-1801 to death from any cause | Up to 12 months |
Pharmacokinetics - Cmax | Maximum concentration of drug | Up to 12 months |
Pharmacokinetics - tmax | Time to maximum concentration | Up to 12 months |
Pharmacokinetics - t1/2 | Terminal Half-life | Up to 12 months |
Pharmacokinetics - AUC | Area under the curve | Up to 12 months |
Pharmacokinetics - CL | Total body clearance | Up to 12 months |
Presence of anti-drug antibodies (ADA) | Detection of ADAs in patients | Up to 12 months |
Frequency of anti-drug antibodies (ADA) | Frequency of ADAs in patients | Up to 12 months |
Functional impact of anti-drug antibodies (ADA) | ADAs impact on Cmax and AUC as well as response variables | Up to 12 months |
Biomarker CA125 (Randomized cohort only) | Evaluate changes of CA125 levels compared to baseline | Up to 12 months |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: Clinical Project Manager Phone Number: +41 79 26 83 513 Email: ni1801clinical@lightchainbio.com |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available