2024-03-06
2028-05
2028-10
250
NCT06242470
MacroGenics
MacroGenics
INTERVENTIONAL
A Study of MGC026 in Participants With Advanced Solid Tumors
The study is designed to understand the safety, tolerability, pharmacokinetics, immunogenicity, and preliminary antitumor activity of MGC026 in participants with relapsed or refractory, unresectable, locally advanced or metastatic solid tumors The study has a dose escalation portion and a cohort expansion portion of the study. Participants will receive MGC026 by intravenous (IV) infusion. The dose of MGC026 will be assigned at the time of enrollment. Participants may receive up to 35 treatments if there are no severe side effects and as long as the cancer does not get worse. Participants will be monitored for side effects, and progression of cancer, have blood samples collected for routing laboratory work, and blood samples collected for research purposes.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2024-01-12 | N/A | 2025-08-11 |
2024-02-01 | N/A | 2025-08-14 |
2024-02-05 | N/A | 2025-08 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Cohort 1 MGC026 is a topoisomerase 1 inhibitor (TOP1i)-based ADC that targets B7-H3 administered IV every 3 weeks. | BIOLOGICAL: MGC026 Dose Escalation
BIOLOGICAL: MGC026 Dose for Expansion
|
EXPERIMENTAL: Cohort 2 | BIOLOGICAL: MGC026 Dose Escalation
BIOLOGICAL: MGC026 Dose for Expansion
|
EXPERIMENTAL: Cohort 3 | BIOLOGICAL: MGC026 Dose Escalation
BIOLOGICAL: MGC026 Dose for Expansion
|
EXPERIMENTAL: Cohort 4 | BIOLOGICAL: MGC026 Dose Escalation
BIOLOGICAL: MGC026 Dose for Expansion
|
EXPERIMENTAL: Cohort 5 | BIOLOGICAL: MGC026 Dose Escalation
BIOLOGICAL: MGC026 Dose for Expansion
|
EXPERIMENTAL: Cohort 6 | BIOLOGICAL: MGC026 Dose Escalation
BIOLOGICAL: MGC026 Dose for Expansion
|
EXPERIMENTAL: Expansion cohort 1 | BIOLOGICAL: MGC026 Dose for Expansion
|
EXPERIMENTAL: Expansion cohort 2 | BIOLOGICAL: MGC026 Dose for Expansion
|
EXPERIMENTAL: Expansion cohort 3 | BIOLOGICAL: MGC026 Dose for Expansion
|
EXPERIMENTAL: Expansion cohort 4 | BIOLOGICAL: MGC026 Dose for Expansion
|
EXPERIMENTAL: Expansion Cohort 5 | BIOLOGICAL: MGC026 Dose for Expansion
|
EXPERIMENTAL: Expansion Cohort 6 | BIOLOGICAL: MGC026 Dose for Expansion
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Number of participants with adverse events (AEs) and serious AEs (SAEs), AEs leading to dose delay, AEs leading to dose reduction, AEs leading to treatment discontinuations, AEs meeting criteria for dose limiting toxicity, and AEs or special interest. | Throughout the study, up to 135 weeks |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Overall response rate in advanced solid tumors | The objective response rate (ORR) per Response Evaluation Criteria in Solid Tumors version 1.1 (RECIST 1.1) is used to estimate the proportion of participants in the Response Evaluable population who achieve best overall response of complete response (CR) or partial response (PR) (called responders). Complete response (CR) is defined as disappearance of all target and non-target lesions. Partial response (PR) is defined as at least a 30% decrease in the sum of diameters of target lesions, taking as reference the baseline sum diameters, no progression of non-target lesions, and no new lesions | Throughout the study, up to 135 weeks |
Duration of response (DoR) in advanced solid tumors | DoR is defined as the time from the date of initial response (CR or PR) to the date of first documented progression or death from any cause, whichever occurs first. (RECIST 1.1) is used to classify responses. | Throughout the study, up to 135 weeks |
ORR rate in metastatic castration resistant prostate cancer (mCRPC) | The ORR per Prostate Cancer Working Group 3 (PCWG3) criteria is estimated as the proportion of participants in the Response Evaluable population who achieve best overall response of CR or PR (called responders). | Throughout the study, up to 135 weeks |
DoR in mCRPC | DoR is defined as the time from the date of initial response (CR or PR) to the date of first documented progression, per PCWG3 criteria or death from any cause, whichever occurs first. | Throughout the study, up to 135 weeks |
Mean (standard deviation [SD]) of MGC026 total and conjugated antibody maximum serum concentration (Cmax) | The maximum concentration in the bloodstream at the end of the infusion. | Cycle 1 Day 1: at baseline, end of infusion (EOI) approximately 1 hr, 4hrs after EOI, Day 2 and Day 4. |
Mean (standard deviation [SD]) of MGC026 unconjugated payload Cmax | The maximum concentration in the bloodstream at the end of the infusion. | Cycle 1 Day 1: at baseline, end of infusion (EOI) approximately 1 hr, 4hrs after EOI, Day 2 and Day 4. |
Mean (SD) of MGC026 total and conjugated antibody area under the time concentration curve (AUC) | Calculated exposure to MGC026 | Cycle 1 Day 1: at baseline, EOI approximately 1 hr, 4hrs after EOI, Day 2, Day 4, Day 8, Day 15, and predose Cycle 2 Day 1 |
Mean (SD) of MGC026 unconjugated payload AUC | Calculated exposure to MGC026 | Cycle 1 Day 1: at baseline, EOI approximately 1 hr, 4hrs after EOI, Day 2, Day 4, Day 8, Day 15, and predose Cycle 2 Day 1 |
Number of participants who develop anti-MGC026 antibodies (immunogenicity) | Development of anti-MGC026 antibodies in the bloodstream | Day 1, Day 15, and Day 1 of every 21-day cycle, throughout the study, average of 1 year. |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: Global Trial Manager Phone Number: 301-251-5172 Email: info@macrogenics.com |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available