2019-10-10
2022-12-02
2022-12-02
16
NCT04025216
Gilead Sciences
Gilead Sciences
INTERVENTIONAL
A Study of CART-TnMUC1 in Patients With TnMUC1-Positive Advanced Cancers
Multi-center, open-label, first in human Phase 1 study of the safety, tolerability, feasibility, and preliminary efficacy of the administration of genetically modified autologous T cells (CART-TnMUC1 cells) engineered to express a chimeric antigen receptor (CAR) capable of recognizing the tumor antigen, TnMUC1 and activating the T cell (CART- TnMUC1 cells).
The Dose Escalation phase of the study is designed to identify the dose and regimen of CART-TnMUC1 cells that can be safely administered intravenously following the lymphodepletion (LD) regimen to patients with (1) advanced TnMUC1+ solid tumors (triple negative breast cancer, epithelial ovarian cancer, pancreatic cancer, and non-small cell lung cancer) and (2) advanced TnMUC1+ multiple myeloma in a parallel two-arm dose escalation study. The Dose Escalation phase is anticipated to enroll approximately 40 patients. The Expansion phase of the study is designed to assess the preliminary efficacy of CART-TnMUC1 cells administered intravenously to patients with TnMUC1+ solid tumors. The Expansion phase is anticipated to enroll approximately 72 patients (18 patients per each tumor indication).
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2019-07-12 | N/A | 2024-01-22 |
2019-07-16 | N/A | 2024-01-24 |
2019-07-18 | N/A | 2023-04 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Dose Escalation Arm1: Solid Tumors Intravenous CART-TnMUC1 cells for patients with TnMUC1+ treatment-resistant ovarian cancer (including cancers of the fallopian tube), pancreatic ductal adenocarcinoma, hormone receptor (HR)-negative and human epidermal growth factor receptor 2 (HER2)-nega | BIOLOGICAL: CART-TnMUC1
DRUG: Cyclophosphamide
DRUG: Fludarabine
|
EXPERIMENTAL: Dose Escalation Arm 2: Multiple Myeloma Intravenous CART-TnMUC1 cells for patients with TnMUC1+ relapsed/refractory multiple myeloma | BIOLOGICAL: CART-TnMUC1
DRUG: Cyclophosphamide
DRUG: Fludarabine
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Dose Escalation: Dose Identification of CART-TnMUC1 | Incidence of Dose Limiting Toxicity (DLT) in solid tumors and multiple myeloma | Up to 2 years |
Cohort Expansion: Objective Response in solid tumors | Proportion of patients having a confirmed Complete Response (CR) or Partial Response (PR) per Response Evaluation Criteria in Solid Tumors (RECIST) v1.1 | Up to 2 years |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Safety of CART-TnMUC1 in solid tumors and multiple myeloma | Percentage of patients experiencing adverse events (AEs), including serious and severe AEs overall, by dose level, and by severity Grade | Up to 2 years |
Tolerability of CART-TnMUC1 in solid tumors and multiple myeloma | Frequency of treatment emergent AEs, frequency of clinical changes from baseline in vital signs, changes in electrocardiogram, and hematology and chemistry laboratory shifts from baseline | Up to 2 years |
Feasibility of CART-TnMUC1 in solid tumors and multiple myeloma | Proportion of enrolled patients who did not receive CART-TnMUC1 cells | Up to 2 years |
Preliminary anti-tumor efficacy of CART as assessed by Overall Survival (OS) in solid tumors and multiple myeloma | OS as defined by the interval between CART-TnMUC1 cell infusion and date of death by any cause | Up to 2 years |
Preliminary anti-tumor efficacy of CART as assessed by Progression Free Survival (PFS) in solid tumors | PFS as defined by the interval between CART-TnMUC1 cell infusion and date of disease progression by RECIST v1.1 or death in solid tumors and by International Myeloma Working Group (IMWG) criteria in multiple myeloma | Up to 2 years |
Preliminary anti-tumor efficacy of CART as assessed by Objective Response Rate (ORR) in solid tumors and multiple myeloma | Proportion of patients having a confirmed CR or PR per RECIST v1.1 in solid tumors and IMWG criteria (PR, Very Good PR, CR, Stringent CR) in multiple myeloma | Up to 2 years |
Preliminary anti-tumor efficacy of CART as assessed by Clinical Benefit Rate in solid tumors | Proportion of patients having a confirmed CR, PR, or Stable Disease (SD) per RECIST v1.1 | Up to 2 years |
Preliminary anti-tumor efficacy of CART as assessed by Duration of Response (DOR) in solid tumors and multiple myeloma | DOR as defined by the interval of first documented response until first documented disease progression or death in solid tumors and multiple myeloma | Up to 2 years |
Preliminary anti-tumor efficacy of CART as assessed by Time to Response (TTR) in solid tumors and multiple myeloma | Time to Response as defined by the interval between CART-TnMUC1 cell infusion and first documented CR or PR per RECIST v1.1 in solid tumors and IMWG criteria in multiple myeloma | Up to 2 years |
Preliminary anti-tumor efficacy of CART as assessed by Time to Progression (TTP) in multiple myeloma | Time to Progression as defined by the interval between CART-TnMUC1 cell infusion and first documented progression or death due to disease per RECIST v1.1 in solid tumors and IMWG criteria in multiple myeloma | Up to 2 years |
Preliminary anti-tumor efficacy of CART as assessed by Minimal Residual Disease (MRD) in multiple myeloma | Defined by MRD-negative rate per IMWG criteria | Up to 2 years |
Peripheral expansion and persistence of CART-TnMUC1 cells in solid tumors and multiple myeloma | Defined as quantitative polymerase chain reaction (qPCR) documenting loss of CART cells | Up to 15 years |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available