2021-05-27
2025-12-31
2026-12-31
905
NCT04895709
Bristol-Myers Squibb
Bristol-Myers Squibb
INTERVENTIONAL
A Study of BMS-986340 as Monotherapy and in Combination With Nivolumab or Docetaxel in Participants With Advanced Solid Tumors
The purpose of this study is to assess the safety, tolerability, and recommended dose(s) of BMS-986340 as monotherapy and in combination with nivolumab or docetaxel in participants with advanced solid tumors. This study is a first-in-human (FIH) study of BMS-986340 in participants with advanced solid tumors.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2021-05-19 | N/A | 2025-01-03 |
2021-05-19 | N/A | 2025-01-06 |
2021-05-20 | N/A | 2025-01 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Sequential
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Part 1A: BMS-986340 Dose Escalation | DRUG: BMS-986340
|
EXPERIMENTAL: Part 2A: BMS-986340 Dose Expansion | DRUG: BMS-986340
|
EXPERIMENTAL: Part 1B: BMS-986340 + Nivolumab Dose Escalation | DRUG: BMS-986340
DRUG: BMS-936558-01
|
EXPERIMENTAL: Part 2B: BMS-986340 + Nivolumab Dose Expansion | DRUG: BMS-986340
DRUG: BMS-936558-01
|
EXPERIMENTAL: Part 1C: BMS-986340 + Docetaxel Dose Escalation | DRUG: BMS-986340
DRUG: Docetaxel
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Incidence of adverse events (AEs) | Up to 120 weeks | |
Incidence of serious adverse events (SAEs) | Up to 120 weeks | |
Incidence of AEs meeting protocol defined dose-limiting toxicity (DLT) criteria | Up to 120 weeks | |
Incidence of AEs leading to discontinuation | Up to 120 weeks | |
Incidence of AEs leading to death | Up to 120 weeks |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Pharmacokinetic (PK) parameters of BMS-986340 administered as monotherapy: Maximum concentration (Cmax) | Up to 120 weeks | |
PK parameters of BMS-986340 administered as monotherapy: Time to maximum concentration (Tmax) | Up to 120 weeks | |
PK parameters of BMS-986340 administered as monotherapy: Area under the concentration-time curve 1 dosing interval (AUC (TAU)) | Up to 120 weeks | |
PK parameters of BMS-986340 administered as monotherapy: Observed concentration at the end of the dosing interval (Ctau) | Up to 120 weeks | |
PK parameters of BMS-986340 administered in combination with nivolumab: Maximum concentration (Cmax) | Up to 120 weeks | |
PK parameters of BMS-986340 administered in combination with docetaxel: Cmax | Up to 120 weeks | |
PK parameters of BMS-986340 administered in combination with nivolumab: Time to maximum concentration (Tmax) | Up to 120 weeks | |
PK parameters of BMS-986340 administered in combination with docetaxel: Tmax | Up to 120 weeks | |
PK parameters of BMS-986340 administered in combination with nivolumab: Area under the concentration-time curve in 1 dosing interval (AUC(TAU)) | Up to 120 weeks | |
PK parameters of BMS-986340 administered in combination with docetaxel: AUC(TAU) | Up to 120 weeks | |
PK parameters of BMS-986340 administered in combination with nivolumab: Observed concentration at the end of the dosing interval (Ctau) | Up to 120 weeks | |
PK parameters of BMS-986340 administered in combination with docetaxel: Ctau | Up to 120 weeks | |
Incidence of anti-drug antibodies to BMS- 986340 when administered as monotherapy | Up to 120 weeks | |
Incidence of anti-drug antibodies to BMS- 986340 when administered in combination with nivolumab | Up to 120 weeks | |
Incidence of anti-drug antibodies to BMS- 986340 when administered in combination with docetaxel | Up to 120 weeks | |
Objective response rate (ORR) per Response Evaluation Criteria in Solid Tumors (RECIST) v1.1 by investigator | At 6 months, 12 months | |
Disease control rate (DCR) per Response Evaluation Criteria in Solid Tumors (RECIST) v1.1 by investigator | At 6 months, 12 months | |
Duration of response (DOR) per Response Evaluation Criteria in Solid Tumors (RECIST) v1.1 by investigator | At 6 months, 12 months | |
Progression-free survival rate (PFSR) per Response Evaluation Criteria in Solid Tumors (RECIST) v1.1 by investigator | At 6 months, 12 months |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: BMS Study Connect Contact Center www.BMSStudyConnect.com Phone Number: 855-907-3286 Email: Clinical.Trials@bms.com |
Study Contact Backup Name: First line of the email MUST contain NCT # and Site #. Phone Number: Email: |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.