2025-03-27
2027-03-27
2027-09-27
9
NCT06898385
Sun Yat-sen University
Sun Yat-sen University
INTERVENTIONAL
A Phase I Clinical Study of IX001 TCR-T Injection in the Treatment of Advanced Pancreatic Cancer Patients With KRAS G12V Mutation
This is a single-arm, open-label clinical study to evaluate the safety, tolerability and preliminary efficacy of IX001 TCR-T injection in advanced pancreatic cancer patients with KRAS G12V mutation.
This study will enroll participants with advanced pancreatic cancer patients with KRAS G12V mutation. The study consists of screening period, leukapheresis period, lymphodepletion period, treatment period, observation period and follow-up period. A total of 9-12 evaluable patients are planned to be recruited. The study is planned to be conducted using the ȣ + 3" dose escalation design in two dose groups, and a single dose of the study drug will be administered at the dose levels of 3 × 10^9 ± 30% cells and 1 × 10^10 ± 30% cells. Subjects will be enrolled sequentially and treated by IX001 TCR-T injection at the corresponding planned dose level. All subjects who have received IX001 TCR-T injection will be followed for safety and efficacy up to 2 years.
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2025-03-21 | N/A | 2025-05-24 |
2025-03-21 | N/A | 2025-05-30 |
2025-03-27 | N/A | 2025-05 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Na
Interventional Model:
Single Group
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: IX001 TCR-T injection IX001 TCR-T injection targeted for KRAS mutation | BIOLOGICAL: IX001 TCR-T injection
DRUG: Fludarabine
DRUG: Cyclophosphamide
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Dose-limiting Toxicity (DLT) | Proportion of patients with DLT | 4 weeks |
Adverse Events (AEs) | Incidence and severity of adverse events | 2 years |
Serious Adverse Events (SAEs) | Incidence and severity of serious adverse events | 2 years |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Objective Response Rate (ORR) | The percentage of participants who achieved Complete Response (CR) or Partial Response (PR) based on RECIST version 1.1 | 2 years |
Disease Control Rate (DCR) | The percentage of participants who achieved Complete Response (CR) or Partial Response (PR) or Stable disease (SD) based on RECIST version 1.1 | 2 years |
Changes in Serum Tumor Markers compared to Baseline | Changes of tumor markers in serum detected by immunofluorescence compared to baseline level, including carbohydrate antigen 19-9 (CA19-9), carcinoembryonic antigen (CEA), and carbohydrate antigen 12-5 (CA12-5) | 2 years |
Duration of response (DOR) | DOR is defined as the time from the first evaluation of a tumor as CR or PR to the first evaluation as progressive disease (PD) or death from any cause | 2 years |
Time to response (TTR) | TTR is defined as the time between cell infusion and initial disease assessment as CR or PR | 2 years |
Progression-free survival (PFS) | PFS is defined as the time from the date of cell infusion until the date of tumor progression or death from any cause | 2 years |
Overall survival (OS) | OS is defined as the time between the date of cell infusion and the death of the patient for any reason | 2 years |
TCR gene copies | TCR gene copies detected by quantitative polymerase chain reaction (qPCR) in peripheral blood | 2 years |
TCR-T cell counts | TCR-T cell counts detected by flow cytometry in peripheral blood | 2 years |
Pharmacodynamic of IX001 TCR-T injection | Peak TCR-T cell count (Cmax), Time to peak (Tmax) ,Area under the peripheral blood concentration versus time curve (AUC) | 2 years |
Changes in cytokine level | Calculate the change of cytokine level in peripheral blood after IX001 TCR-T injection infusion. Cytokines include interleukin 6 (IL-6), tumor necrosis factor-alpha (TNF-α), and interferon-gamma (IFN-γ), etc | 2 years |
Changes in lymphocyte subpopulations | Calculate the change of lymphocyte subpopulations in peripheral blood by flow cytometry after IX001 TCR-T injection infusion. lymphocyte subpopulations include CD3+T cell, CD4+T cell,CD8+T cell, etc | 2 years |
Proportion of patients with anti-IX001 antibodies | Anti-IX001 TCR-T injection Antibodies in peripheral blood after IX001 TCR-T injection infusion. | 2 years |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: Yuhong Li Phone Number: 87342487 Email: liyh@sysucc.org.cn |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available