2013-11-15
2019-02-19
2023-07-22
353
NCT02009449
Eli Lilly and Company
Eli Lilly and Company
INTERVENTIONAL
A Phase 1 Study of Pegilodecakin (LY3500518) in Participants With Advanced Solid Tumors
This is a first-in-human, open-label, dose escalation study to evaluate the safety and tolerability of pegilodecakin in participants with advanced solid tumors, dosed daily subcutaneously as a monotherapy or in combination with chemotherapy or immunotherapy.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2013-12-02 | N/A | 2024-11-13 |
2013-12-09 | N/A | 2024-11-15 |
2013-12-12 | N/A | 2024-11 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Non Randomized
Interventional Model:
Single Group
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Part A: Dose Escalation Cohort 1 Pegilodecakin (1 ug/kg) - Daily subcutaneous (SC) injections of pegilodecakin for up to 22 months | DRUG: Pegilodecakin
|
EXPERIMENTAL: Part A: Dose Escalation Cohort 2 Pegilodecakin (2.5 ug/kg) - Daily subcutaneous injections of pegilodecakin for up to 22 months | DRUG: Pegilodecakin
|
EXPERIMENTAL: Part A: Dose Escalation Cohort 3 Pegilodecakin (5 ug/kg) - Daily subcutaneous injections of pegilodecakin for up to 22 months | DRUG: Pegilodecakin
|
EXPERIMENTAL: Part A: Dose Escalation Cohort 4 Pegilodecakin (10 ug/kg) - Daily subcutaneous injections of pegilodecakin for up to 22 months | DRUG: Pegilodecakin
|
EXPERIMENTAL: Part A: Dose Escalation Cohort 5 Pegilodecakin (20 ug/kg) - Daily subcutaneous injections of pegilodecakin for up to 22 months | DRUG: Pegilodecakin
|
EXPERIMENTAL: Part A: Dose Escalation Cohort 6 Pegilodecakin (40 ug/kg) - Daily subcutaneous injections of pegilodecakin for up to 22 months | DRUG: Pegilodecakin
|
EXPERIMENTAL: Part A: Dose Expansion Cohort 1 at least 15 RCC participants will be dosed with pegilodecakin for up to 22 months | DRUG: Pegilodecakin
|
EXPERIMENTAL: Part B: Dose Escalation Cohort 1 Pegilodecakin (2.5 ug/kg) daily subcutaneous injections with Platinum / Taxane combination Every 21 days, (21 days = 1 cycle) for 5 cycles. Day 1 * Paclitaxel 200/175 mg/m2 IV, or * Docetaxel 75/65 mg/m2 IV And * Carboplatin AUC 6/5/4 (max. 6x 150mg) IV | DRUG: Paclitaxel or Docetaxel and Carboplatin or Cisplatin
|
EXPERIMENTAL: Part B: Dose Escalation Cohort 2 Pegilodecakin (5 ug/kg) daily subcutaneous injections with Platinum / Taxane combination Every 21 days, (21 days = 1 cycle) for 5 cycles. Day 1 * Paclitaxel 200/175 mg/m2 IV, or * Docetaxel 75/65 mg/m2 IV And * Carboplatin AUC 6/5/4 (max. 6x 150mg) IV o | DRUG: Paclitaxel or Docetaxel and Carboplatin or Cisplatin
|
EXPERIMENTAL: Part B: Dose Escalation Cohort 3 Pegilodecakin (10 ug/kg) daily subcutaneous injections with Platinum / Taxane combination Every 21 days, (21 days = 1 cycle) for 5 cycles. Day 1 * Paclitaxel 200/175 mg/m2 IV, or * Docetaxel 75/65 mg/m2 IV And * Carboplatin AUC 6/5/4 (max. 6x 150mg) IV | DRUG: Paclitaxel or Docetaxel and Carboplatin or Cisplatin
|
EXPERIMENTAL: Part B: Dose Expansion Cohort Daily SC injection with pegilodecakin with Platinum / Taxane combination Every 21 days, (21 days = 1 cycle) for 5 cycles. Day 1 * Paclitaxel 200/175 mg/m2 IV, or * Docetaxel 75/65 mg/m2 IV And * Carboplatin AUC 6/5/4 (max. 6x 150mg) IV or * Cisplatin 75 | DRUG: Paclitaxel or Docetaxel and Carboplatin or Cisplatin
|
EXPERIMENTAL: Part C: Dose Escalation Cohort 1 Pegilodecakin (2.5 ug/kg) daily subcutaneous injections with FOLFOX4 every 14 days FOLFOX4; (14 days = 1 cycle) ; Day 1 * Oxaliplatin 85 mg/m2 IV over 2 hours * Leucovorin 200 mg/m2 IV over 2 hours followed by * 5-FU 400 mg/m2 IV bolus and * 5-FU 600 mg | DRUG: FOLFOX (Oxaliplatin/Leucovorin/5-Fluorouracil)
|
EXPERIMENTAL: Part C: Dose Escalation Cohort 2 Pegilodecakin (5 ug/kg) daily subcutaneous injections with FOLFOX4 every 14 days FOLFOX4; (14 days = 1 cycle) ; Day 1 * Oxaliplatin 85 mg/m2 IV over 2 hours * Leucovorin 200 mg/m2 IV over 2 hours followed by * 5-FU 400 mg/m2 IV bolus and * 5-FU 600 mg/m | DRUG: FOLFOX (Oxaliplatin/Leucovorin/5-Fluorouracil)
|
EXPERIMENTAL: Part C: Dose Escalation Cohort 3 Pegilodecakin (10 ug/kg) daily subcutaneous injections with FOLFOX4 every 14 days FOLFOX4; (14 days = 1 cycle) ; Day 1 * Oxaliplatin 85 mg/m2 IV over 2 hours * Leucovorin 200 mg/m2 IV over 2 hours followed by * 5-FU 400 mg/m2 IV bolus and * 5-FU 600 mg/ | DRUG: FOLFOX (Oxaliplatin/Leucovorin/5-Fluorouracil)
|
EXPERIMENTAL: Part C: Dose Expansion Cohort 1 Daily SC injection with pegilodecakin with FOLFOX4 Every 14 days FOLFOX4; (14 days = 1 cycle) ; Day 1 * Oxaliplatin 85 mg/m2 IV over 2 hours * Leucovorin 200 mg/m2 IV over 2 hours followed by * 5-FU 400 mg/m2 IV bolus and * 5-FU 600 mg/m2/day IV over 22 | DRUG: FOLFOX (Oxaliplatin/Leucovorin/5-Fluorouracil)
|
EXPERIMENTAL: Part D: Dose Escalation Cohort 1 Pegilodecakin (5 ug/kg) daily subcutaneous injections with Gemcitabine and nab-paclitaxel on Days 1, 8, 15 of each cycle (28 days = 1 cycle). Nab-paclitaxel 125 mg/m2 IV over 30 minutes followed by • Gemcitabine 1000 mg/m2 IV. | DRUG: gemcitabine/nab-paclitaxel
|
EXPERIMENTAL: Part E: Dose Escalation Cohort 1 Pegilodecakin (10 ug/kg) daily subcutaneous injections with capecitabine BID daily for 14 days of each cycle (21 days= 1 cycle). • Capecitabine 1000 mg/m2 po BID | DRUG: Capecitabine
|
EXPERIMENTAL: Part F: Dose Escalation Cohort 1 Pegilodecakin (10 ug/kg) daily subcutaneous injections with paclitaxel on Days 1, 8, 15 of each cycle (28 days= 1 cycle) • Paclitaxel 80 mg/ m2 IV | DRUG: Paclitaxel
|
EXPERIMENTAL: Part G: Dose Escalation Cohort 1 Pegilodecakin (10 ug/kg) daily subcutaneous injections with pazopanib orally given daily for 14 days of each cycle (21 days= 1 cycle) • Pazopanib 800 mg po QD | DRUG: Pazopanib
|
EXPERIMENTAL: Part H: Dose Escalation Cohort 1 Pegilodecakin (10 ug/kg) daily subcutaneous injections with pembrolizumab on Day 1 of each cycle (21 days= 1 cycle). • Pembrolizumab 2 mg/kg IV over 30 min | DRUG: Pembrolizumab
|
EXPERIMENTAL: Part I: Dose Escalation Cohort 1 Pegilodecakin (20 ug/kg) daily subcutaneous injections with nivolumab on Day 1 of each cycle (14 days= 1 cycle). • Nivolumab 3 mg/kg IV over 60 min | DRUG: nivolumab
|
EXPERIMENTAL: Part H: Dose Escalation Cohort 2 Pegilodecakin (20 ug/kg) daily subcutaneous injections with pembrolizumab on Day 1 of each cycle (21 days= 1 cycle). • Pembrolizumab 2 mg/kg IV over 30 min | DRUG: Pembrolizumab
|
EXPERIMENTAL: Part H: Dose Escalation Cohort 3 Pegilodecakin (40 ug/kg) daily subcutaneous injections with pembrolizumab on Day 1 of each cycle (21 days= 1 cycle). • Pembrolizumab 2 mg/kg IV over 30 min | DRUG: Pembrolizumab
|
EXPERIMENTAL: Part J: Dose Escalation Cohort 1 Pegilodecakin (10 ug/kg) daily subcutaneous injections with gemcitabine and carbolplatin on Days 1,8 of each cycle (21 days=1 cycle) until disease progression gemcitabine 1000mg/m2 IV over 30 minutes followed by carboplatin AUC2 over 60 minutes | DRUG: Gemcitabine/carboplatin
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Safety and tolerability as measured by incidence of adverse events | up to 12 months | |
Pharmacokinetic (PK) parameters | PK parameters including the serum trough concentration (Minimal Drug Concentration (Cmin)), the maximal drug concentration (Cmax), area under the curve of serum concentration over time (Area Under the Curve/ AUC), and half-life (t½). | up to 12 months |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Change in tumor burden measured by volumetric Computer Tomography (CT) or Magnetic Resonance Imaging (MRI) according to immune-related response criteria (irRC) | up to 12 months | |
Progression in bone by bone scintigraphy according to Prostate Cancer Working Group 2 (PCWG2) for participants with metastatic castration resistant prostate cancer (CRPC) | approximatley 4 months | |
Anti-Pegilodecakin antibody formation | up to 12 months |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications