Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
| NCT ID | Study Title | Action |
|---|---|---|
| NCT00588367 | CT Pancreas Perfusion | View |
| NCT02807896 | Validation of Useful Markers Generated by Next Generation Bio-data Based Genome Research and Cohort Study | View |
| NCT01102569 | Pancreatic Cancer Genetics | View |
| NCT05254171 | Study of Nab-Paclitaxel and Gemcitabine With or Without SBP-101 in Pancreatic Cancer | View |
| NCT03141398 | Comparing CGM and OGTT in Relation to Iron Overload Detected by Pancreas T2* MRI in High-Risk Hematology Group | View |
| NCT05988814 | Trial Evaluating the Efficacy and the Safety of FOLFIRINOX3 Treatment in Patients With Unresectable Locally Advanced or Metastatic Pancreatic Cancer in First Line of Chemotherapy | View |
| NCT00757614 | Study of Genes and Environment in Patients With Cancer in East Anglia, Trent, or West Midlands Regions of the United Kingdom | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â