Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
NCT ID | Study Title | Action |
---|---|---|
NCT06821048 | Study of CEA Targeting CAR-T (PTC13) in the Treatment of CEA-Positive Advanced Malignant Solid Tumors | View |
NCT02672917 | Study of HuMab-5B1 (MVT-5873) in Subjects With Pancreatic Cancer or Other Cancer Antigen 19-9 (CA19-9) Positive Malignancies | View |
NCT02124317 | Nab-paclitaxel Plus S-1 in Patients With Advanced Pancreatic Cancer | View |
NCT05292859 | Long-Term Follow-up Study of Subjects Treated With Autologous T Cells Using the Sleeping Beauty System to Express TCRs | View |
NCT01059097 | Effect of Surgeon Volume on Outcome of Pancreaticoduodenectomy | View |
NCT05053555 | High Dose-Rate Brachytherapy for the Treatment of Both Primary and Secondary Unresectable Liver Malignancies | View |
NCT01050426 | A Clinical Study of UFT/Leucovorin, Radiotherapy With or Without Cetuximab Following Induction Gemcitabine Plus Capecitabine in Patients With Locally Advanced Pancreatic Cancer (PERU) | View |
NCT02042378 | A Study of Rucaparib in Patients With Pancreatic Cancer and a Known Deleterious BRCA Mutation | View |
NCT06819215 | Phase I/II Clinical Study to Evaluate VB15010 Tablets in Patients With Advanced Solid Tumors | View |
NCT00019435 | LMB-9 Immunotoxin in Treating Patients With Advanced Solid Tumors | View |
NCT00454376 | Disease-Specific Questionnaire in Assessing Quality of Life in Patients With Gastrointestinal-Related Neuroendocrine Tumors | View |
NCT05681390 | Tislelizumab With Anlotinib and Chemotherapy for Second-line Treatment of Pancreatic Cancer | View |
NCT05438797 | The Safety and Efficacy of Specific TIL-TCM Cells for Advanced Relapse-refractory or Metastatic Pancreatic Cancer | View |
NCT04705818 | Combining Epigenetic And Immune Therapy to Beat Cancer. | View |
NCT01969110 | Additional Effects of Perioperative Immunonutrition in Patients Undergoing Pancreaticoduodenectomy | View |
NCT05485974 | A Dose Escalation Study of HBI-2438 in Patients With Solid Tumors Harboring KRAS G12C Mutation | View |
NCT03375320 | Testing Cabozantinib in Patients With Advanced Pancreatic Neuroendocrine and Carcinoid Tumors | View |
NCT05746182 | Genetic Predisposition Testing Program for Pancreatic Neuroendocrine Neoplasms | View |
NCT06705335 | Convertases and Pancreatic Cancer: Cohort of Patients Treated for Pancreatic Adenocarcinoma | View |
NCT05252390 | NUV-868 as Monotherapy and in Combination With Olaparib or Enzalutamide in Adult Patients With Advanced Solid Tumors | View |
NCT02422147 | EUS-guided Ablation of Pancreatic Cyst Neoplasms | View |
NCT02677038 | Olaparib in Treating Patients With Stage IV Pancreatic Cancer | View |
NCT00274885 | Relationship Between Platinum Levels in the Blood and Neurotoxicity in Patients Who Are Receiving Oxaliplatin for Gastrointestinal Cancer | View |
NCT03816163 | A Study of Zolbetuximab (IMAB362) in Adults With Pancreatic Cancer | View |
NCT04888312 | Safety and Efficacy of Mitazalimab in Combination with Chemotherapy in Pancreatic Cancer Patients | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â