Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
NCT ID | Study Title | Action |
---|---|---|
NCT03190265 | Study of CRS-207, Nivolumab, and Ipilimumab With or Without GVAX Pancreas Vaccine (With Cy) in Patients With Pancreatic Cancer | View |
NCT03817866 | Chromogranin A as Blood Marker in Cancer Patients | View |
NCT06316466 | Lipoprotein a is an Independent Risk Factor for Overall Survival in Patients With Pancreatic Cancer: a Propensity Score Matching Analysis | View |
NCT00338026 | A Phase I Study of ECO-4601 in Patients With Advanced Cancer | View |
NCT02576665 | A Study of Toca 511, a Retroviral Replicating Vector, Combined With Toca FC in Patients With Solid Tumors or Lymphoma (Toca 6) | View |
NCT03099265 | Neoadjuvant Modified FOLFIRINOX and Stereotactic Body Radiation Therapy in Borderline Resectable Pancreatic Adenocarcinoma | View |
NCT05475366 | Personalized First-line Chemotherapy Choice in Advanced Pancreatic Adenocarcinoma Using Transcriptomic Signatures | View |
NCT02720666 | K-001 Treatment of Advanced Pancreatic Cancer: Clinical Trial of Monotherapy's Tolerability | View |
NCT06199466 | A Trial of YL-13027 in Combination With Gemcitabine and Nab-paclitaxel in Patients With Refractory Metastatic Pancreatic Cancer | View |
NCT04391426 | Analysis of Biliary Microbiota in Hepatobiliopancreatic Diseases Compared to Healthy People [MICROBILIO] | View |
NCT00059826 | Adjuvant Chemoradiotherapy and Interferon Alfa in Treating Patients With Resected Pancreatic Cancer | View |
NCT01010126 | Temsirolimus and Bevacizumab in Treating Patients With Advanced Endometrial, Ovarian, Liver, Carcinoid, or Islet Cell Cancer | View |
NCT05874726 | Biological Sample Repository for Gastrointestinal Disorders | View |
NCT02528526 | Effects of OXY111A in Primary and Secondary Hepato-Pancreato-Biliary Neoplasm | View |
NCT03251365 | Intrabdominal Hyperthermic Chemotherapy and Pancreatic Cancer | View |
NCT07021066 | Evaluate the Safety, Tolerability, Pharmacokinetics and Efficacy of BL-M05D1 in Subjects With Solid Tumors | View |
NCT02822066 | Effectivity and Safety of Irreversible Electroporation for Refractory Neoplasms in Liver and Pancreas | View |
NCT05825066 | Neoadjuvant Chemotherapy for Borderline Resectable and Locally Advanced Pancreatic Adenocarcinoma | View |
NCT00907166 | A Phase I/II Open-Label Dose-Escalation Clinical Trial of CPI-613 in Combination With Gemcitabine in Cancer Patients | View |
NCT02433626 | Study of COTI-2 as Monotherapy or Combination Therapy for the Treatment of Malignancies | View |
NCT06390826 | Testing Sunitinib as Potentially Targeted Treatment in Cancers With cKIT Genetic Changes (MATCH - Subprotocol V) | View |
NCT04212026 | Irreversible Electroporation (IRE) Followed by Nivolumab in Patients With Metastatic Pancreatic Cancer. | View |
NCT05968326 | A Study of the Efficacy and Safety of Adjuvant Autogene Cevumeran Plus Atezolizumab and mFOLFIRINOX Versus mFOLFIRINOX Alone in Participants With Resected PDAC | View |
NCT05336266 | A Feasibility Study of Ketorolac Treatment for Cachexia in Patients With Advanced Pancreatic Ductal Adenocarcinoma | View |
NCT00515866 | Study to Assess the Safety & Tolerability of a PARP Inhibitor in Combination With Gemcitabine in Pancreatic Cancer | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.