Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
| NCT ID | Study Title | Action |
|---|---|---|
| NCT01665625 | Regional Versus Systemic Chemotherapy in the Treatment of Unresectable Pancreatic Cancer | View |
| NCT04825288 | XB2001 in Combination With ONIVYDE + 5-FU/LV (+Folinic Acid) in Advanced Pancreatic Cancer | View |
| NCT03791073 | New Biomarkers in Pancreatic Cancer Using EXPEL Concept | View |
| NCT06375954 | EUS-guided CDS vs ERCP as First Line in Malignant Distal Obstruction in Borderline Disease (CARPEDIEM-2 Trial) | View |
| NCT02423954 | Study of Nivolumab Plus Chemotherapy in Patients With Advanced Cancer (NivoPlus) | View |
| NCT06336694 | A Deep Learning Radiomics Model for Predicting Occult Peritoneal Metastases of Pancreatic Adenocarcinoma | View |
| NCT01844817 | Phase II Trial Of Gemcitabine Plus Nab-Paclitaxel +/- OGX-427 In Patients With Metastatic Pancreatic Cancer | View |
| NCT03033927 | Predicting Effective Therapy in Pancreatic Cancer | View |
| NCT04600154 | MS-20 on Gut Microbiota and Risk/Severity of Cachexia in Pancreatic Cancer Patients | View |
| NCT06139042 | Early-stage Detection of LIver, Biliary TRAct and PancReatic Cancers | View |
| NCT03193190 | A Study of Multiple Immunotherapy-Based Treatment Combinations in Participants With Metastatic Pancreatic Ductal Adenocarcinoma (Morpheus-Pancreatic Cancer) | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â