Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
| NCT ID | Study Title | Action |
|---|---|---|
| NCT05431270 | Dose Escalation/Expansion Study of Mavrostobart (PT199), an Anti-CD73 mAb, Administered Alone and in Combination With a PD-1 Inhibitor or Chemotherapy (the MORNINGSTAR Study) | View |
| NCT04306939 | Genomic Resources for Enhancing Available Therapies (GREAT1.0) Study | View |
| NCT04612530 | PANFIRE-3 Trial: Assessing Safety and Efficacy of Irreversible Electroporation (IRE) + Nivolumab + CpG for Metastatic Pancreatic Cancer | View |
| NCT07255001 | Using Strength Tests to Better Understand How Pancreatic Cancer Affects Muscle Mass and Quality of Life | View |
| NCT07528430 | Signature Development and Validation Protocol for an Epigenetic Assay in Diagnosing Pancreatic Cancer | View |
| NCT04805307 | Safety, Tolerability, Pharmacokinetics, and Preliminary Efficacy, Phase 1 Study of CMG901 | View |
| NCT00416507 | Gemcitabine With or Without Combination Chemotherapy and Radiation Therapy in Treating Patients With Nonmetastatic Pancreatic Cancer That Cannot Be Removed By Surgery | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â