2013-11
2019-05-03
2019-05-03
83
NCT01896869
Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins
Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins
INTERVENTIONAL
FOLFIRINOX Followed by Ipilimumab With Pancreatic Tumor Vaccine in Treatment of Metastatic Pancreatic Cancer
This study will enroll patients who have metastatic pancreatic cancer with stable disease on FOLFIRINOX chemotherapy. The main purpose of this study is to compare survival between patients that receive ipilimumab and a pancreatic tumor vaccine and patients who continue to receive FOLFIRINOX. Funding Source - FDA Office of Orphan Product Development (OOPD)
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2013-07-08 | 2020-04-22 | 2020-05-05 |
2013-07-08 | 2020-04-22 | 2020-05-19 |
2013-07-11 | 2020-05-06 | 2020-04 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Randomized
Interventional Model:
Parallel
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Ipilimumab + Vaccine (Arm A) Ipilimumab and vaccine will be administered every 3 weeks for 4 doses, then every 8 weeks. | DRUG: Ipilimumab
BIOLOGICAL: Vaccine
|
EXPERIMENTAL: FOLFIRINOX (Arm B) Administered every 14 days (one cycle) | DRUG: FOLFIRINOX
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Overall Survival (OS) | Overall Survival is the time between the date of randomization on study and death. | 4 years |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Toxicity of Ipilimumab in Combination With Pancreatic Tumor Vaccine | Toxicity was assessed as the number of patients experiencing study drug-related adverse events (AEs). Data reported for only study drug-related adverse events (not all adverse events as reported in the adverse events section). | From the first dose of study drug through 70 days after last dose, up to 13 months |
Progression Free Survival (PFS) | Progression Free Survival is the time from date of randomization to progression or death, whichever comes first. Individuals without follow-up scans were censored one day after randomization and individuals with follow-up scans who did not have disease progression were censored at date of last scan. | Up to 4 years |
Immune-related Progression Free Survival (irPFS) | Immune-related Progression Free Survival is the median time from date of randomization to disease progression or death, whichever comes first. Individuals without follow-up scans were censored one day after randomization and individuals with follow-up scans who did not have disease progression were censored at date of last scan. Disease progression was evaluated using immune-related Response Criteria (irRC). irRC differs from RECIST primarily in that target lesions are measured in 2 dimensions and new lesions contribute to tumor burden, but do not by themselves qualify as progressive disease. | Up to 4 years |
Objective Response Rate | Objective Response Rate (ORR) is defined as the number of patients from each group achieving a Complete Response (CR) or Partial Response (PR) by Response Evaluation Criteria In Solid Tumors (RECIST). | Assessed until disease progression, up to 2 years |
Immune-related Objective Response Rate | Immune-related Objective Response Rate (irORR) is measured the same way, except that tumor responses are evaluated using immune-related response criteria (irRC). irRC differs from RECIST primarily in that target lesions are measured in 2 dimensions and new lesions contribute to tumor burden, but do not by themselves qualify as progressive disease. | Assessed until disease progression, up to 2 years |
Duration of Response | Average length of time between achieving a complete response (CR) or partial response (PR) and documentation of recurrent or progressive disease. | Up to 22 months |
Tumor Marker Kinetics as Assessed by Median Carbohydrate Antigen 19-9 (CA19-9) Levels | Carbohydrate Antigen 19-9 (CA19-9) is a tumor marker measured in the blood of patients with pancreas cancer. Not all patients with pancreas cancer will have elevated CA19-9 and there are some conditions other than cancer that can cause an elevated CA19-9. Normal CA19-9 range is 0-36 U/mL. | Baseline, Week 7, and Week 10 visits |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available