2018-12-04
2019-01-06
2019-01-12
24
NCT05800106
Chia Tai Tianqing Pharmaceutical Group Co., Ltd.
Chia Tai Tianqing Pharmaceutical Group Co., Ltd.
INTERVENTIONAL
A Bioequivalence Study of Sunitinib Malate Capsules.
A randomized, open, two-period, two-sequence crossover trial design used to assess the pharmacokinetics and safety of Sunitinib Malate Capsules in healthy volunteers under fed condition, and compare the bioequivalence of Sunitinib Malate Capsules produced by Pfizer and Chia Tai Tianqing Pharmaceutical Group Co., Ltd, respectively.
N/A
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2023-03-23 | N/A | 2023-04-06 |
2023-03-23 | N/A | 2023-04-10 |
2023-04-05 | N/A | 2018-08 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Randomized
Interventional Model:
Crossover
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Sunitinib malate capsules generic product Single dose of Sunitinib malate capsule under fed condition on Day 1 and Day 29, respectively. | DRUG: Sunitinib malate capsules generic product
|
ACTIVE_COMPARATOR: Sunitinib malate capsules reference product Single dose of Sunitinib malate capsule under fed condition on Day 1 and Day 29, respectively. | DRUG: Sunitinib malate capsules reference product
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Maximum plasma concentration (Cmax) | Maximum plasma concentration | Before administration and 2, 4, 6, 8, 10, 12, 14, 16, 24, 48, 72, 96, 120, 168 hours after administration. |
Time to maximum concentration (Tmax) | Time to reach maximum concentration after drug administration | Before administration and 2, 4, 6, 8, 10, 12, 14, 16, 24, 48, 72, 96, 120, 168 hours after administration. |
Area under the drug-time curve (AUC) | Area under the drug-time curve | Before administration and 2, 4, 6, 8, 10, 12, 14, 16, 24, 48, 72, 96, 120, 168 hours after administration. |
Apparent terminal elimination half-life (t1/2) | Apparent terminal elimination half-life (t1/2) | Before administration and 2, 4, 6, 8, 10, 12, 14, 16, 24, 48, 72, 96, 120, 168 hours after administration. |
Apparent volume of distribution (Vd/F) | Apparent volume of distribution | Before administration and 2, 4, 6, 8, 10, 12, 14, 16, 24, 48, 72, 96, 120, 168 hours after administration. |
Clearance rate (CL/F) | Clearance rate | Before administration and 2, 4, 6, 8, 10, 12, 14, 16, 24, 48, 72, 96, 120, 168 hours after administration. |
Apparent terminal elimination rate constant (λz) | Apparent terminal elimination rate constant | Before administration and 2, 4, 6, 8, 10, 12, 14, 16, 24, 48, 72, 96, 120, 168 hours after administration. |
Relative bioavailability (F) | Relative bioavailability (F) of the tested product to reference product | Before administration and 2, 4, 6, 8, 10, 12, 14, 16, 24, 48, 72, 96, 120, 168 hours after administration. |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Incidence of adverse events (AE) | Incidence of adverse events (AE) evaluated in accordance with the National Cancer Institute's Common Toxicity Criteria (NCI CTC) V5.0. | From the date of randomization until the date of withdrawal from the study for any reason. Assessed up to 40 days. |
Severity of adverse events (AE) | Severity of adverse events (AE) evaluated in accordance with the National Cancer Institute's Common Toxicity Criteria (NCI CTC) v5.0. | From the date of randomization until the date of withdrawal from the study for any reason. Assessed up to 40 days. |
Proportion of subjects with abnormal blood biochemistry results | The proportion of subjects with abnormal blood biochemistry results evaluated in accordance with the National Cancer Institute's Common Toxicity Criteria (NCI CTC) v5.0. | From the date of randomization until the date of withdrawal from the study for any reason. Assessed up to 40 days. |
Proportion of subjects with abnormal blood routine | The proportion of subjects with abnormal blood routine results evaluated in accordance with the National Cancer Institute's Common Toxicity Criteria (NCI CTC) v5.0. | From the date of randomization until the date of withdrawal from the study for any reason. Assessed up to 40 days. |
Proportion of subjects with abnormal urinalysis results | The proportion of subjects with abnormal urinalysis results evaluated in accordance with the National Cancer Institute's Common Toxicity Criteria (NCI CTC) v5.0. | From the date of randomization until the date of withdrawal from the study for any reason. Assessed up to 40 days. |
Proportion of subjects with abnormal coagulation function | The proportion of subjects with abnormal coagulation function evaluated in accordance with the National Cancer Institute's Common Toxicity Criteria (NCI CTC) v5.0. | From the date of randomization until the date of withdrawal from the study for any reason. Assessed up to 40 days. |
Proportion of subjects with abnormal thyroid function | The proportion of subjects with abnormal thyroid function evaluated in accordance with the National Cancer Institute's Common Toxicity Criteria (NCI CTC) v5.0. | From the date of randomization until the date of withdrawal from the study for any reason. Assessed up to 40 days. |
Proportion of subjects with abnormal blood pressure | The proportion of subjects with abnormal blood pressure evaluated in accordance with the National Cancer Institute's Common Toxicity Criteria (NCI CTC) v5.0. | From the date of randomization until the date of withdrawal from the study for any reason. Assessed up to 40 days. |
Proportion of subjects with abnormal pulse | The proportion of subjects with abnormal pulse evaluated in accordance with the National Cancer Institute's Common Toxicity Criteria (NCI CTC) v5.0. | From the date of randomization until the date of withdrawal from the study for any reason. Assessed up to 40 days. |
Proportion of subjects with abnormal body temperature | The proportion of subjects with abnormal body temperature evaluated in accordance with the National Cancer Institute's Common Toxicity Criteria (NCI CTC) v5.0. | From the date of randomization until the date of withdrawal from the study for any reason. Assessed up to 40 days. |
Proportion of subjects with abnormal 12-lead electrocardiogram (ECG) | The proportion of subjects with abnormal 12-lead ECG evaluated in accordance with the National Cancer Institute's Common Toxicity Criteria (NCI CTC) v5.0. | From the date of randomization until the date of withdrawal from the study for any reason. Assessed up to 40 days. |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
MALE
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
1
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available