2023-08-30
2026-02-28
2026-02-28
50
NCT05929885
National Cancer Centre, Singapore
National Cancer Centre, Singapore
INTERVENTIONAL
Metronomic Capecitabine, Oxaliplatin and UGT1A1 Genotype-directed Irinotecan in Metastatic Pancreatic Cancer Patients
This is a single-centre, non-randomized, open label phase II trial to be conducted at the National Cancer Centre, Singapore (NCCS). Patients diagnosed with metastatic PDAC will be eligible to enrol. The investigators hypothesize the anticancer activity of low dose OXIRI (LD-OXIRI) regimen comprising of metronomic oxaliplatin (O) and metronomic capecitabine (xeloda; X) in combination with UGT1A1-directed dosing of irinotecan (IRI) to be a tolerable regimen in patients with advanced PDAC and will lead to a favourable response rate. Patients will be prospectively enrolled in two stages - In stage 1, patients will be recruited and evaluated for response and toxicity. In stage 2, more patients will be recruited for further evaluation of response and toxicity.
Eligible patients will be recruited from the National Cancer Centre, Singapore (NCCS). Patients will be referred for assessment by the primary physician to a study investigator for screening. Informed written consent for entry into the trial will be obtained from the patient by a delegated investigator. All patients eligible for study entry will receive the LD-OXIRI regimen at the National Cancer Centre, Singapore. All concomitant medication taken during the study must be recorded. If a drug is administered prophylactically, this must be noted. The patients will not receive any other investigational drugs while on this study. There will be a screening period of 28 days, a treatment period till disease progression or unacceptable toxicity, and a post-treatment follow up period of up to 24 months.
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2023-04-24 | N/A | 2025-06-10 |
2023-06-29 | N/A | 2025-06-11 |
2023-07-03 | N/A | 2025-06 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Na
Interventional Model:
Single Group
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: Low Dose OXIRI (LD-OXIRI) Low Dose OXIRI (LD-OXIRI) regimen comprises Metronomic Oxaliplatin (O) and Metronomic Capecitabine (xeloda; X) in combination with UGT1A1-directed dosing of Irinotecan (IRI). | DRUG: Low Dose OXIRI (LD-OXIRI)
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Overall Response Rate (ORR). | The proportion of patients who have a partial or complete response as specified in RECIST 1.1. | Up to 3 years. |
Clinical Benefit Rate (CBR). | The percentage of advanced cancer patients who achieve complete response, partial response, or at least six months of stable disease as specified in RECIST 1.1. | Up to 3 years. |
The Grade 3-5 Toxicity Rate. | The proportion of patients who have adverse event(s) with Grade 3-5 toxicity as defined in CTCAE 5.0. | Up to 3 years. |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Maximum plasma concentration [(Cmax)] of low dose Capecitabine and its intermediary metabolites (5'-deoxy-5-fluorocytidine [DFCR] and 5'- deoxy-5-fluorouridine [DFUR]) and 5FU. | Maximum plasma concentration [(Cmax)] of low dose capecitabine and its intermediary metabolites (5'-deoxy-5-fluorocytidine [DFCR] and 5'- deoxy-5-fluorouridine [DFUR]) and 5FU at Cycle 1 Day 1. | At predose, 1 hr, end of irinotecan infusion on Cycle 1 Day 1 (each cycle is 21 days) |
Trough concentration of low dose capecitabine and its intermediary metabolites and 5FU. | Trough concentration of low dose capecitabine and its intermediary metabolites (5'-deoxy-5-fluorocytidine [DFCR] and 5'- deoxy-5-fluorouridine [DFUR]) and 5FU. | At predose of Cycle 2 Day 1 and Cycle 3 Day 1 (each cycle is 21 days) |
Immunophenotyping from extracted peripheral blood mononuclear cells (PBMCs) - measurement of cytokine and chemokine concentrations in picograms per milliliters using multiplex flow cytometry. | Immunophenotyping from extracted peripheral blood mononuclear cells (PBMCs) - measurement of cytokine and chemokine concentrations in picograms per milliliters using multiplex flow cytometry at these time-points: at predose, end of oxaliplatin infusion, end of irinotecan infusion on Cycle 1 Day 1 (each cycle is 21 days); at predose of Cycle 2 Day 1 and at disease progression (up to three years). | Up to 3 years. |
Genomic analysis of circulating tumour DNA (ctDNA). | Genomic analysis of circulating tumour DNA (ctDNA) from whole blood at these time-points: at predose of every two cycles (Cycle 1 Day 1, Cycle 3 Day 1, Cycle 5 Day 1, etc - each cycle is 21 days) and at disease progression (up to three years). | Up to 3 years. |
Identification of exosomal proteins secreted by extracellular vesicles from plasma. | Identification of exosomal proteins secreted by extracellular vesicles from plasma using mass spectrometry, at the following time-points: at predose, end of oxaliplatin infusion, end of irinotecan infusion on Cycle 1 Day 1 (each cycle is 21 days); at predose of Cycle 2 Day 1 and at disease progression (up to three years). | Up to 3 years. |
Progression-free survival (PFS). | Time from first dose of treatment to disease progression or death, whichever comes first. | Up to 3 years. |
Overall survival (OS). | Time from first dose to death. | Up to 3 years. |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Study Contact Name: Dr Joycelyn LEE, MBBS, MRCP (UK), M Med Phone Number: +65 64368000 Email: joycelyn.lee.j.x@singhealth.com.sg |
Study Contact Backup Name: Tze Wei LIM Phone Number: +65 64368000 Email: lim.tze.wei@singhealth.com.sg |
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
21 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available