2021-12-10
2024-10-07
2025-08-29
126
NCT04999969
AstraZeneca
AstraZeneca
INTERVENTIONAL
Safety, Pharmacokinetics and Clinical Activity of AZD0171 in Combination With Durvalumab and Chemotherapy in Locally Advanced or Metastatic Solid Tumours
The proposed study is designed to examine the effects of AZD0171 and durvalumab in combination with standard-of-care chemotherapy in patients with pancreatic ductal adenocarcinoma (PDAC).
This is a Phase II, open-label, single arm, multicentre study to assess the safety, preliminary antitumour activity, immunogenicity, pharmacodynamics (PD), and pharmacokinetics (PK) of AZD0171 in combination with durvalumab and standard-of-care chemotherapy (gemcitabine and nab-paclitaxel) in participants with first line (1L) metastatic pancreatic ductal adenocarcinoma (mPDAC). All participants will be treated until progressive disease or unacceptable toxicity or withdrawal of consent or another discontinuation criterion is met.
These dates track the progress of study record and summary results submissions to ClinicalTrials.gov. Study records and reported results are reviewed by the National Library of Medicine (NLM) to make sure they meet specific quality control standards before being posted on the public website.
Study Registration Dates | Results Reporting Dates | Study Record Updates |
---|---|---|
2021-08-03 | N/A | 2025-04-23 |
2021-08-03 | N/A | 2025-04-24 |
2021-08-11 | N/A | 2025-04 |
This section provides details of the study plan, including how the study is designed and what the study is measuring.
Primary Purpose:
Treatment
Allocation:
Na
Interventional Model:
Single Group
Masking:
None
Arms and Interventions
Participant Group/Arm | Intervention/Treatment |
---|---|
EXPERIMENTAL: AZD0171 + Durvalumab + chemotherapy Participants will receive AZD0171 (intravenous [IV]) along with durvalumab (IV) in combination with standard-of-care chemotherapy IV (gemcitabine and nab-paclitaxel). | DRUG: AZD0171
DRUG: Durvalumab
DRUG: Gemcitabine
DRUG: Nab-paclitaxel
|
Primary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Number of participants with adverse events (AEs), immune mediated AEs (imAEs) and serious AEs (SAEs) | Assessment of safety and tolerability of study intervention (AZD0171, durvalumab, and standard-of-care chemotherapy). | Until Day 90 (post last dose of study intervention on Day 15) |
Overall survival at 12 months (OS-12) | Percentage of participants alive at 12 months after initiation of study intervention per Kaplan- Meier estimate of OS at 12 months. | Up to 12 months |
Secondary Outcome Measures | Measure Description | Time Frame |
---|---|---|
Objective response rate (ORR) | Assessment of efficacy of study intervention according to Response Evaluation Criteria in Solid Tumours (RECIST 1.1) using investigator assessment of disease response. The percentage of response evaluable participants with a confirmed response of complete response (CR) or partial response (PR). | Up to 24 months |
Disease control rate (DCR) | Assessment of the efficacy of study intervention according to RECIST v1.1. The DCR is defined as the percentage of participants according to RECIST v1.1 with a confirmed response or stable disease maintained for 16 weeks. | Up to 24 months |
Duration of response (DoR) | Assessment of the efficacy of study intervention according to RECIST 1.1. The DoR is defined as the time from first documented response until date of documented disease progression or death. | Up to 24 months |
Median progression free survival (PFS) | PFS is defined as the time from first dose of study intervention until the date of objective disease progression or death. | Up to 24 months |
PFS at 4 months (PFS-4) | Percentage of participants free of progression at 4 months per Kaplan-Meier estimate. | 4 months |
Median overall survival (OS) | OS is defined as the time from the start of study intervention to the date of death due to any causes. | Up to 24 months |
Number of participants with change from Baseline in serum levels of carbohydrate antigen 19-9 (CA19-9) | Percentage change in local laboratory assessed serum CA19-9 from baseline. | From Screening (Day -28 to Day -1) until Day 28 post last dose of study intervention on Day 15 |
Number of participants developing detectable anti-drug antibodies (ADAs) against AZD0171 and/or durvalumab in serum | Immunogenicity of AZD0171 and/or durvalumab will be assessed. | Up to Day 90 post last dose of study intervention on Day 15 |
The PK profile of AZD0171, durvalumab and chemotherapy- Maximum observed plasma concentration (Cmax) | The PK profile of AZD0171, durvalumab and chemotherapies and/or their metabolites will be determined. | At predefined intervals from first dose of study intervention up to Day 90 post last dose of study intervention on Day 15 |
The PK profile of AZD0171, durvalumab and chemotherapy - Area under the concentration-time curve (AUC) | The PK profile of AZD0171, durvalumab and chemotherapies and/or their metabolites will be determined. | At predefined intervals from first dose of study intervention up to Day 90 post last dose of study intervention on Day 15 |
The PK profile of AZD0171, durvalumab and chemotherapy - Clearance (CL) | The PK profile of AZD0171, durvalumab and chemotherapies and/or their metabolites will be determined. | At predefined intervals from first dose of study intervention up to Day 90 post last dose of study intervention on Day 15 |
The PK profile of AZD0171, durvalumab and chemotherapy - Terminal elimination half-life (t1/2) | The PK profile of AZD0171, durvalumab and chemotherapies and/or their metabolites will be determined. | At predefined intervals from first dose of study intervention up to Day 90 post last dose of study intervention on Day 15 |
Participants with changes from Baseline in cluster of differentiation 8 (CD8+) T cell tumour infiltration in tumour samples | The changes in CD8+ T cell tumour infiltration associated with AZD0171 treatment in combination with durvalumab and chemotherapy will be assessed in participants with 1L mPDAC. | Up to 24 months |
Change from baseline in leukaemia inhibitory factor (LIF) bound to AZD0171 (total LIF) | The absolute values and the change from baseline in LIF bound to AZD0171 (total LIF) will be assessed. | At predefined intervals from first dose of study intervention up to Cycle 11 (each cycle is 28 days in length) |
This section provides the contact details for those conducting the study, and information on where this study is being conducted.
Researchers look for people who fit a certain description, called eligibility criteria. Some examples of these criteria are a person’s general health condition or prior treatments.
Ages Eligible for Study:
ALL
Sexes Eligible for Study:
18 Years
Accepts Healthy Volunteers:
This is where you will find people and organizations involved with this study.
The person responsible for entering information about the study voluntarily provides these publications. These may be about anything related to the study.
General Publications
No publications available